Metes and Bounds Description Detail

Detail

Description Type Source Acres Beginning Point
Grove City Borough Ordinance 918 shape ordinance (DCED) 253.116 point, said point being the intersection of Boro Line 304 and Boro Line 305 and having Pennsylvania Coordinates of X= 1,354,206.25 and Y = 366,053.36

Map

Note: This map shows the approximate area of the description, and is not of surveying or engineering quality. Users are cautioned to examine the original description.

Courses and Distances

Note: This is an abstract, and not a transcription, of the description, which has been made to facilitate mapping that is not of surveying or engineering quality. Courses and distances have been converted to decimal degrees and feet, respectively, and some corrections may have been made. Users are cautioned to examine the original description.

Point Thence Course Distance To
1 also known as Boro Line 305 N 1.55° E 2250.7 ft. point
2 S 89.7333333333333° W 1485.62 ft. point
3 S 1.21666666666667° W 872.55 ft. point
4 S 1.275° W 1187.41 ft. point
5 S 11.7111111111111° E 1350.71 ft. point
6 S 0.8° W 790.58 ft. point
7 S 0.783333333333333° W 721.3 ft. point
8 S 1.01° W 262.55 ft. point
9 S 1.46111111111111° W 149.68 ft. point
10 S 88.65° E 386.46 ft. point
11 S 2.20666666666667° E 1077.56 ft. point
12 S 82.41° E 807.19 ft. point
13 N 0.356666666666667° E 851.76 ft. point
14 S 89.465° E 942.52 ft. point
15 N 25.52° W 492.56 ft. point
16 N 78.1583333333333° W 231.27 ft. point
17 N 49.03° W 432.67 ft. point
18 S 87.165° W 164.9 ft. point
19 N 0.536666666666667° W 1348.23 ft. point
20 N 17.6983333333333° E 247.82 ft. point
21 N 43.1936111111111° E 278.41 ft. point
22 N 50.9638888888889° E 257.95 ft. point
23 N 87.5591666666667° E 160.9 ft. point
24 N 70.8044444444444° E 187.22 ft. point
25 N 68.8830555555555° E 206.85 ft. point
26 N 79.6466666666667° E 240 ft. point
27 N 13.6069444444444° E 310 ft. point
28 N 60.1022222222222° E 332.12 ft. point
29 S 60.2691666666667° E 138.75 ft. point
30 S 70.31° E 168.67 ft. point
31 N 46.6547222222222° E 237.2 ft. point
32 N 30.3791666666667° E 381.92 ft. point
33 S 89.3863888888889° W 30 ft. point
34 N 39.6063888888889° W 187 ft. point
35 S 89.4008333333333° W 97 ft. point
36 N 49.5747222222222° W 42.02 ft. point
37 N 59.4152777777778° E 123 ft. point
38 N 34.8513888888889° W 252 ft. point
39 N 26.9152777777778° E 773.74 ft. point
40 N 88.71° W 59.18 ft. point
41 N 10.54° E 226.73 ft. point
42 N 78.9266666666667° W 300 ft. point
43 N 9.47333333333333° E 307 ft. point
44 N 85.96° W 320.1 ft. point
45 S 1.79° W 594 ft. point
46 N 88.71° W 564.5 ft. point
47 S 1.29° W 20 ft. point
48 S 88.71° E 120 ft. point
49 S 1.29° W 529.83 ft. point
50 N 88.71° W 70.73 ft. point
51 S 1.29° W 528.9 ft. point
52 S 51.5433333333333° E 146.05 ft. point
53 S 38.4566666666667° W 170.23 ft. point
54 S 17.8733333333333° W 53.41 ft. point
55 S 23.4066666666667° W 137.47 ft. point
56 N 89.75° W 1076.18 ft. point, said point being the place of beginning and having Pennsylvania Coordinates of X = 1,354,206.25 and Y = 366,053.36

Change Measurement Units

Courses:  Degrees; Degrees & minutes; or Degrees, minutes, & seconds.
Distances:  Feet; Feet & inches; Rods; Rods & feet; Rods, feet, & inches; or Chains.

Event Links

Detail Type Description Successful? Date
View Annexation Grove City Borough Ordinance 918 yes* 1971