Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Wrightsville, Borough of | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Apr 14, 1834 | May 9, 1834 | 9 |
Map
Related
Name | Relationship | Status |
---|---|---|
York, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | York County, Pennsylvania | 91 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4213386640 | Lead | |
View | census | US Census Bureau FIPS: Place | 4286640 | Lead | |
View | geologic | USGS GNIS: Civil | 1215769 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1191812 | Lead | View |
View | other | Wikidata | Q1186763 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 672013 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation (Within) | Hellam, Township of | Part | May 9, 1834 |
View | Separation | Hellam, Township of | Reduction | Apr 16, 1838 |
View | Swap | Hellam, Township of | Swap | Mar 27, 1846 |
View | Reduction | Hellam, Township of | Expansion | Mar 23, 1859 |
View | Expansion | Hellam, Township of | Reduction | Oct 14, 1867 |
View | Expansion | Hellam, Township of | Reduction | Oct 14, 1867 |
View | Expansion | Hellam, Township of | Reduction | Feb 20, 1894 |
View | Expansion | Hellam, Township of | Reduction | Apr 4, 1898 |
View | Expansion | Hellam, Township of | Reduction | Feb 4, 1925 |
View | Expansion | Hellam, Township of | Reduction | Dec 19, 1949 |
View | Expansion | Hellam, Township of | Reduction | Mar 5, 1951 |
View | Expansion | Hellam, Township of | Reduction | Jan 10, 1957 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Pre-1851 Special Charter) | May 9, 1834 |
View | Borough (Title 8) | Aug 26, 1867 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Plat Recording | Wrightsville Borough 1856 Plat Recording | yes* | 1846–1856 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | York County 5th to 4th | yes | Dec 30, 1930 |
View | County Classification | York County 4th to 3rd | yes | Jan 1, 1972 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Ordinance: Annexing to the Borough of Wrightsville a section of land in Hellam Twp., York County, adjacent to and south of said borough, and herein described | Dec 15, 1924 | p. 193–194 | ||
View | Ordinance: Providing for annexation of certain land herein described from Hellam Township to the Borough of Wrightsville | Dec 3, 1949 | Dec 3, 1949 | ||
View | Ordinance: Providing for annexation of certain land herein described from Hellam Township to the Borough of Wrightsville | Feb 3, 1951 | Feb 3, 1951 | ||
View | Ordinance: Annexing to the Borough of Wrightsville, York County, Pennsylvania, certain land situated in Hellam Township, York County, Pennsylvania | Aug 6, 1956 | Aug 6, 1956 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Open Records Request (Ordinances) | Nov 18, 2012 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Wrightsville Borough | 17500453 | 121 | 124 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Home Rule (County) | York County Proposed 1973 Home Rule | no* | 1973–1974 |