Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Wilmington, Township of (Lawrence) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Feb 28, 1850 | 7 |
Map
Related
Name | Relationship | Status |
---|---|---|
Lawrence, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Lawrence County, Pennsylvania | 37 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4207385504 | Lead | |
View | geologic | USGS GNIS: Civil | 1216669 | Lead | View |
View | other | Wikidata | Q7999191 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 370785 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Wilmington, Township of (Mercer) | Reduction | Feb 28, 1850 |
View | Reduction | New Wilmington, Borough of | Creation | Apr 4, 1863 |
View | Reduction | New Wilmington, Borough of | Expansion | Oct 5, 1885 |
View | Reduction | Volant, Borough of | Creation | Jun 12, 1893 |
View | Ascertainment | Springfield, Township of (Mercer) | Ascertainment | Jun 21, 1897 |
View | Ascertainment | Wilmington, Township of (Mercer) | Ascertainment | Jun 21, 1897 |
View | Reduction | Volant, Borough of | Expansion | 1904 |
View | Reduction | New Wilmington, Borough of | Expansion | Mar 7, 1910 |
View | Reduction | New Wilmington, Borough of | Expansion | Dec 7, 1967 |
View | Reduction | Volant, Borough of | Expansion | Apr 25, 1972 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Feb 28, 1850 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | New Township | Wilmington Township 1846 Creation | yes* | 1846 |
View | New County | Lawrence County 1849 Creation | yes | Sep 1, 1849 |
View | School District Annexation | Washington Township-Wilmington Township 1880 School District Annexation | yes* | 1880 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Lawrence County 6th to 5th | yes | Jan 1, 1952 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Wilmington | 5837766 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Volant Borough Ordinance 3-84 | unknown | 1984–1985 |
View | Home Rule (County) | Lawrence County Proposed 2002 Home Rule | no | 2002 |