Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Wilkes-Barre, Township of | municipality or lower | Township (Class: 1) | yes |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Mar 1790 | 14 |
Map
Related
Name | Relationship | Status |
---|---|---|
Wilkesbarre, Township of (alternate) | Variant | variant |
Luzerne, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Luzerne County, Pennsylvania | 69 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4207985160 | Lead | |
View | geologic | USGS GNIS: Civil | 1216736 | Lead | View |
View | other | Wikidata | Q1184277 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 402134 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Unknown (placeholder) | Reduction | Mar 1790 |
View | Reduction | Wilkes-Barre, Borough of (defunct) | Creation | May 6, 1806 |
View | Reduction | Covington, Township of (Lackawanna) | Creation | Jan 1818 |
View | Reduction | Wilkes-Barre, Borough of (defunct) | Separation | 1838 |
View | Reduction | Wilkes-Barre, Borough of (defunct) | Expansion | 1846 |
View | Expansion | Wilkes-Barre, Borough of (defunct) | Reduction | 1847 |
View | Expansion | Wilkes-Barre, Borough of (defunct) | Reduction | 1849 |
View | Reduction | Plains, Township of | Creation | Nov 10, 1851 |
View | Reduction | Bear Creek, Township of | Creation | Apr 7, 1856 |
View | Reduction | Wilkes-Barre, Borough of (defunct) | Expansion | 1860–1868 |
View | Reduction | Wilkes-Barre, Borough of (defunct) | Expansion | 1870 |
View | Reduction | Wilkes-Barre, Borough of (defunct) | Expansion | 1870 |
View | Reduction | Wilkes-Barre, City of | Creation | May 4, 1871 |
View | Expansion | Wilkes-Barre, City of | Reduction | Apr 2, 1872 |
View | Reduction | Wilkes-Barre, City of | Expansion | Apr 2, 1872 |
View | Reduction | Laurel Run, Borough of | Creation | Jan 28, 1882 |
View | Ascertainment | Wilkes-Barre, City of | Ascertainment | 1918 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Mar 1790 |
View | Township, 2nd Class | Apr 28, 1899 |
View | Township, 1st Class | Mar 5, 1900 |
View | Township, 1st Class (Home Rule Charter) | Jan 5, 1976 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | New County | Luzerne County 1786 Creation | yes+ | Sep 25, 1786 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | Home Rule (County) | Luzerne County 2012 Home Rule | yes | Jan 2, 2012 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Charter Commission Final Report: [Recommending the adoption of a home rule charter for the "Township of Wilkes-Barre"] | Nov 19, 1973 | Jan 5, 1976 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New Township | Pittston Township-Wilkes-Barre Township Proposed 1831 New Township | no* | 1831 |
View | Home Rule (County) | Luzerne County Proposed 1973 Home Rule | no* | 1973–1974 |
View | Home Rule (County) | Luzerne County Proposed 2001 Home Rule | no | 2001–2003 |