Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Whitehall, Township of (Lehigh) | municipality or lower | Township (Class: 1) | yes |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Nov 6, 1867 | 8 |
Map
Related
Name | Relationship | Status |
---|---|---|
Lehigh, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4207784528 | ||
View | county | Lehigh County, Pennsylvania | 25 | Lead | |
View | geologic | USGS GNIS: Civil | 1216701 | Lead | View |
View | other | Wikidata | Q1896067 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 390724 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | New Name | East Whitehall, Township of (defunct) | Old Name | Nov 6, 1867 |
View | Reduction | Allentown, City of | Expansion | 1869 |
View | Reduction | Coplay, Borough of | Creation | Apr 7, 1869 |
View | Reduction | Allentown, City of | Expansion | 1870 |
View | Reduction | Allentown, City of | Expansion | Feb 2, 1917 |
View | Reduction | Allentown, City of | Expansion | 1918 |
View | Reduction | Allentown, City of | Expansion | 1923–1924 |
View | Reduction | Allentown, City of | Expansion | Jun 7, 1958 |
View | Reduction | Allentown, City of | Expansion | 1965 |
View | Ascertainment | North Catasauqua, Borough of | Ascertainment | May 4, 1982 |
View | Ascertainment | Northampton, Borough of (Northampton) | Ascertainment | May 4, 1982 |
View | Reference | Allen, Township of (Northampton) | Reference | May 4, 1982 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Nov 6, 1867 |
View | Township, 2nd Class | Apr 28, 1899 |
View | Township, 1st Class | Mar 5, 1900 |
View | Township, 1st Class (Home Rule Charter) | Jan 5, 1976 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New County | Lehigh County 1812 Creation | yes+ | Mar 6, 1812 |
View | New Township | East Whitehall Township 1867 Creation | yes | Oct 31, 1867 |
View | New School District | Whitehall Township 1869 Independent School District | yes* | 1869 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Lehigh County 5th to 4th | yes | Dec 30, 1930 |
View | County Classification | Lehigh County 4th to 3rd | yes | Jan 1, 1972 |
View | Home Rule (County) | Lehigh County 1978 Home Rule | yes | Jan 2, 1978 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Charter Commission Final Report: [Recommending the adoption of a home rule charter for the "The Township of Whitehall"] | May 1974 | Jan 5, 1976 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Newspaper | bk. Morning Call, 1901-02-20–Morning Call, 1901-02-21 (1901) | ||
Newspaper | bk. Morning Call, 1902-04-28–Morning Call, 1902-05-28 (1902) |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Whitehall | 5837812 | 1 | 1 |
View | Cns. Mp. | 1950 | Whitehall | 36433204 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | School District Dissolution | Hokendauqua Independent School District Proposed 1868 Dissolution | unknown | 1868 |
View | New School District | South Whitehall Township-Whitehall Township Proposed 1869 Independent School District | no* | 1869 |
View | New School District | Whitehall Township Proposed 1869 Independent School District (Butz) | unknown | 1869 |
View | New School District | Whitehall Township Proposed 1869 Independent School District (Marsteller) | unknown | 1869 |