Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
West Mahanoy, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
1875 | 2 |
Map
Related
Name | Relationship | Status |
---|---|---|
Schuylkill, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Schuylkill County, Pennsylvania | 36 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4210783408 | Lead | |
View | geologic | USGS GNIS: Civil | 1217025 | Lead | View |
View | other | Wikidata | Q7985833 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 542015 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Mahanoy, Township of (Schuylkill) | Reduction | 1875 |
View | Reduction | Frackville, Borough of | Creation | Apr 20, 1877 |
View | Reduction | Shenandoah, Borough of | Expansion | Oct 8, 1883 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | 1875 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New County | Berks County 1752 Creation | yes | Mar 11, 1752 |
View | New County | Schuylkill County 1811 Creation | yes | Mar 1, 1811 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | West Mahanoy Township | 17500452 | 651 | 651 | |
View | 1940-1950 Cns. Minor Civ. Div. Corr. | West Mahanoy Township | 17500452 | 646 | 646 | |
View | 1940-1950 Cns. Minor Civ. Div. Corr. | West Mahanoy Township | 17500452 | 649 | 649 | |
View | 1940-1950 Cns. Minor Civ. Div. Corr. | West Mahanoy Township | 17500452 | 655 | 655 | |
View | Cns. Mp. | 1940 | West Mahanoy | 5838244 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New Borough | Shenandoah Heights Borough Proposed 1961 Creation | no | 1961–1967 |
View | Annexation | Frackville Borough Ordinance 68-6 | no | 1968–1980 |
View | Home Rule (County) | Schuylkill County Proposed 1981 Home Rule | no* | 1981 |