Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Weisenberg, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
1753 | 0 |
Map
Related
Name | Relationship | Status |
---|---|---|
Weisenburg, Township of (alternate) | Variant | variant |
Weissenburg, Township of (alternate) | Variant | variant |
Lehigh, County of | Parent | current |
Northampton, County of | Parent | former |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4207782064 | Lead | |
View | county | Lehigh County, Pennsylvania | 24 | Lead | |
View | geologic | USGS GNIS: Civil | 1216700 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1217406 | Lead | View |
View | other | Wikidata | Q7980380 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 390695 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Macungie, Township of (defunct) | Reduction | 1753 |
View | Ascertainment | Lowhill, Township of | Ascertainment | Feb 21, 1979 |
View | Ascertainment | Upper Macungie, Township of | Ascertainment | Feb 21, 1979 |
View | Ascertainment | Albany, Township of (Berks) | Ascertainment | May 4, 1982 |
View | Ascertainment | Greenwich, Township of | Ascertainment | May 4, 1982 |
View | Ascertainment | Maxatawny, Township of | Ascertainment | May 4, 1982 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | 1753 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New State | Declaration of Independence and Royal Charter Abrogation | yes | Jul 4, 1776 |
View | New County | Lehigh County 1812 Creation | yes+ | Mar 6, 1812 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Lehigh County 5th to 4th | yes | Dec 30, 1930 |
View | County Classification | Lehigh County 4th to 3rd | yes | Jan 1, 1972 |
View | Home Rule (County) | Lehigh County 1978 Home Rule | yes | Jan 2, 1978 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Weisenberg | 5837811 | 1 | 1 |