Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Washington, Township of (Butler) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Apr 16, 1845 | 1 |
Map
Related
Name | Relationship | Status |
---|---|---|
Butler, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Butler County, Pennsylvania | 310 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4201981192 | Lead | |
View | geologic | USGS GNIS: Civil | 1216069 | Lead | View |
View | other | Wikidata | Q7972361 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 101535 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Parker, Township of | Reduction | Apr 16, 1845 |
View | Expansion | Cherry, Township of (Butler) | Reduction | Mar 29, 1854 |
View | Expansion | Mercer, Township of (Butler) | Reduction | Mar 29, 1854 |
View | Expansion | Venango, Township of (Butler) | Reduction | Mar 29, 1854 |
View | Reduction | Concord, Township of (Butler) | Creation | Mar 29, 1854 |
View | Reduction | Fairview, Township of (Butler) | Expansion | Mar 29, 1854 |
View | Reduction | Parker, Township of | Expansion | Mar 29, 1854 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Apr 16, 1845 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | School District Annexation | Parker Township-Washington Township 1873 School District Annexation | yes* | 1873 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Butler County 6th to 5th | yes | Jan 1, 1952 |
View | County Classification | Butler County 5th to 4th | yes | Jan 1, 1992 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Washington | 5837004 | 1 | 1 |