Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Walker, Township of (Centre) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Jan 1810 | 1 |
Map
Related
Name | Relationship | Status |
---|---|---|
Centre, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Centre County, Pennsylvania | 14 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4202780552 | Lead | |
View | geologic | USGS GNIS: Civil | 1216141 | Lead | View |
View | other | Wikidata | Q7962327 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 141055 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Centre, Township of (Centre, defunct) | Division | Jan 1810 |
View | Swap | Bald Eagle, Township of (Clinton) | Swap | 1815 |
View | Swap | Miles, Township of | Swap | 1819 |
View | Swap | Spring, Township of (Centre) | Swap | 1836 |
View | Reduction | Marion, Township of (Centre) | Creation | Aug 26, 1840 |
View | Ascertainment | Spring, Township of (Centre) | Ascertainment | 1846–1847 |
View | Swap | Gregg, Township of (Centre) | Swap | 1858–1859 |
View | Ascertainment | Spring, Township of (Centre) | Ascertainment | 1880–1881 |
View | Swap | Marion, Township of (Centre) | Swap | 1878–1881 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Jan 1810 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | Boundary Realignment | Centre County-Clinton County 1859 Boundary Ascertainment | yes* | 1859 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Centre County 7th to 6th | yes | Jan 1, 1941 |
View | County Classification | Centre County 6th to 5th | yes | Jan 1, 1972 |
View | County Classification | Centre County 5th to 4th | yes | Jan 1, 2012 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Walker | 5837104 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Home Rule (County) | Centre County Proposed 1984 Home Rule | no | 1984 |