Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Volant, Borough of | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Jun 6, 1893 | Jun 12, 1893 | 2 |
Map
Related
Name | Relationship | Status |
---|---|---|
Lawrence, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Lawrence County, Pennsylvania | 20 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4207380368 | Lead | |
View | census | US Census Bureau FIPS: Place | 4280368 | Lead | |
View | geologic | USGS GNIS: Civil | 1215360 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1198306 | Lead | View |
View | other | Wikidata | Q1183650 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 370663 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Washington, Township of (Lawrence) | Reduction | Jun 12, 1893 |
View | Creation | Wilmington, Township of (Lawrence) | Reduction | Jun 12, 1893 |
View | Expansion | Washington, Township of (Lawrence) | Reduction | 1904 |
View | Expansion | Wilmington, Township of (Lawrence) | Reduction | 1904 |
View | Expansion | Wilmington, Township of (Lawrence) | Reduction | Apr 25, 1972 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Title 8) | Jun 12, 1893 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | New Township | Wilmington Township 1846 Creation | yes* | 1846 |
View | New County | Lawrence County 1849 Creation | yes | Sep 1, 1849 |
View | New Name | North Slippery Rock Township 1850 Creation | yes | Feb 28, 1850 |
View | New Township | Wilmington Township 1850 Creation | yes | Feb 28, 1850 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Lawrence County 6th to 5th | yes | Jan 1, 1952 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Ordinance 15 | 1904 | |||
View | Ordinance 2, 1972: Approving the petition for annexation to the Borough of Volant a part of Wilmington Township, Lawrence County, Pennsylvania, adjacent to, and lying on the north side of, the Borough, the land being herein fully described; and providing that said territory shall be annexed to and become a part of said Borough | Apr 10, 1972 | Apr 10, 1972 | ||
View | Ordinance 3, 1984 | Sep 13, 1984 | Sep 13, 1984 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Open Records Request (Ordinances) | Jun 21, 2015 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Volant Borough | 17500451 | 740 | 742 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Volant Borough Ordinance 3-84 | unknown | 1984–1985 |
View | Home Rule (County) | Lawrence County Proposed 2002 Home Rule | no | 2002 |