Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Vintondale, Borough of | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Sep 4, 1907 | Sep 4, 1907 | 2 |
Map
Related
Name | Relationship | Status |
---|---|---|
Cambria, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Cambria County, Pennsylvania | 63 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4202180288 | Lead | |
View | census | US Census Bureau FIPS: Place | 4280288 | Lead | |
View | geologic | USGS GNIS: Civil | 1215037 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1190437 | Lead | View |
View | other | Wikidata | Q1181320 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 111743 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Blacklick, Township of (Cambria) | Reduction | Sep 4, 1907 |
View | Creation | Jackson, Township of (Cambria) | Reduction | Sep 4, 1907 |
View | Expansion | Jackson, Township of (Cambria) | Reduction | 1948 |
View | Expansion | Buffington, Township of (Indiana) | Reduction | 1977–1980 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Title 8) | Sep 4, 1907 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | New Township | Bedford County 1771 Township Division | yes+ | Apr 16, 1771 |
View | New Township | Westmoreland County 1773 Township Division | yes* | Apr 6, 1773 |
View | New County | Cambria County-Clearfield County-Jefferson County-McKean County-Potter County-Tioga County 1804 Creation | yes+ | Mar 26, 1804 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Ordinance | Aug 12, 1948 | Aug 12, 1948 | ||
View | Ordinance | Jan 21, 1977 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Open Records Request (Ordinances) | Oct 20, 2015 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Vintondale Borough | 17500450 | 346 | 347 |