Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Upper Yoder, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Sep 1, 1879 | 22 |
Map
Related
Name | Relationship | Status |
---|---|---|
Cambria, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Cambria County, Pennsylvania | 62 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4202179360 | Lead | |
View | geologic | USGS GNIS: Civil | 1216097 | Lead | View |
View | other | Wikidata | Q5945937 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 111715 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Yoder, Township of (defunct) | Division | Sep 1, 1879 |
View | Reduction | Grubtown, Borough of (defunct) | Creation | Aug 8, 1882 |
View | Reduction | Johnstown, Borough of (defunct) | Expansion | 1889 |
View | Reduction | Westmont, Borough of | Creation | Jun 27, 1892 |
View | Reduction | Johnstown, City of | Expansion | 1893 |
View | Reduction | Roxbury, Borough of (defunct) | Creation | Mar 31, 1894 |
View | Reduction | Ferndale, Borough of | Creation | Jun 27, 1896 |
View | Reduction | Johnstown, City of | Expansion | 1900 |
View | Expansion | Roxbury, Borough of (defunct) | Reduction | Sep 4, 1901 |
View | Reduction | Johnstown, City of | Expansion | 1905 |
View | Reduction | Johnstown, City of | Expansion | 1906 |
View | Expansion | Ferndale, Borough of | Reduction | 1913 |
View | Reduction | Southmont, Borough of | Creation | Jul 31, 1920 |
View | Reduction | Southmont, Borough of | Expansion | 1921 |
View | Reduction | Westmont, Borough of | Expansion | Apr 13, 1925 |
View | Ascertainment | Lower Yoder, Township of | Ascertainment | 1923–1928 |
View | Reduction | Ferndale, Borough of | Expansion | 1928 |
View | Reduction | Johnstown, City of | Expansion | 1934 |
View | Reduction | Johnstown, City of | Expansion | 1945 |
View | Reduction | Johnstown, City of | Expansion | 1945 |
View | Reduction? | Westmont, Borough of | Expansion? | 1929–1949 |
View | Reduction | Lower Yoder, Township of | Expansion | 1951–1952 |
View | Reduction | Johnstown, City of | Expansion | 1959–1960 |
View | Expansion | Lower Yoder, Township of | Reduction | 1967 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Sep 1, 1879 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | New Township | Bedford County 1771 Township Division | yes+ | Apr 16, 1771 |
View | New County | Cambria County-Clearfield County-Jefferson County-McKean County-Potter County-Tioga County 1804 Creation | yes+ | Mar 26, 1804 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Upper Yoder | 5837044 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Westmont Borough Ordinance 84 and 85 | no | 1924–1925 |
View | Annexation | Westmont Borough Ordinance 305 | no | 1957 |
View | Annexation | Westmont Borough Ordinance 306 and 307 | no | 1957 |
View | Dissolution | Johnstown City Ordinance 3234 | no | 1957–1958 |
View | Dissolution | Southmont Borough-Upper Yoder Township-Westmont Borough to Johnstown City Proposed 1970 Consolidation | no | 1970 |
View | Annexation | Johnstown City Ordinance 3968 | no* | 1973 |
View | Annexation | Johnstown City Resolution 7147 | no* | 1973 |