Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Upper Macungie, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
May 3, 1832 | 0 |
Map
Related
Name | Relationship | Status |
---|---|---|
Lehigh, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4207779104 | Lead | |
View | county | Lehigh County, Pennsylvania | 20 | Lead | |
View | geologic | USGS GNIS: Civil | 1216696 | Lead | View |
View | other | Wikidata | Q7898760 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 390575 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Macungie, Township of (defunct) | Division | May 3, 1832 |
View | Ascertainment | Lowhill, Township of | Ascertainment | Feb 21, 1979 |
View | Ascertainment | Weisenberg, Township of | Ascertainment | Feb 21, 1979 |
View | Ascertainment | Longswamp, Township of | Ascertainment | May 4, 1982 |
View | Ascertainment | Maxatawny, Township of | Ascertainment | May 4, 1982 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | May 3, 1832 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New County | Lehigh County 1812 Creation | yes+ | Mar 6, 1812 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Lehigh County 5th to 4th | yes | Dec 30, 1930 |
View | County Classification | Lehigh County 4th to 3rd | yes | Jan 1, 1972 |
View | Home Rule (County) | Lehigh County 1978 Home Rule | yes | Jan 2, 1978 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Upper Macungie | 5837807 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Home Rule | Upper Macungie Township Proposed 1979 Optional Plan | no* | 1979–1980 |