Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Unity, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Jan 1789 | 10 |
Map
Related
Name | Relationship | Status |
---|---|---|
Westmoreland, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Westmoreland County, Pennsylvania | 61 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4212978656 | Lead | |
View | geologic | USGS GNIS: Civil | 1217259 | Lead | View |
View | other | Wikidata | Q7893828 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 651715 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Mount Pleasant, Township of (Westmoreland) | Reduction | Jan 1789 |
View | Reduction | Youngstown, Borough of | Creation | May 2, 1831 |
View | Ascertainment | Youngstown, Borough of | Ascertainment | 1894–1895 |
View | Reduction | Latrobe, Borough of (defunct) | Expansion | Jun 16, 1906 |
View | Reduction | Latrobe, Borough of (defunct) | Expansion | Sep 24, 1906 |
View | Ascertainment | Ligonier, Township of | Ascertainment | 1909–1910 |
View | Reduction | Latrobe, Borough of (defunct) | Expansion | Nov 4, 1931 |
View | Reduction | Latrobe, Borough of (defunct) | Expansion | Jan 13, 1953 |
View | Reduction | Latrobe, Borough of (defunct) | Expansion | Aug 26, 1953 |
View | Reduction | Latrobe, Borough of (defunct) | Expansion | Feb 10, 1959 |
View | Reduction | Latrobe, Borough of (defunct) | Expansion | 1960–1963 |
View | Reduction | Latrobe, Borough of (defunct) | Expansion | 1962–1963 |
View | Reduction | Latrobe, Borough of (defunct) | Expansion | 1963–1964 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Jan 1789 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | New Township | Bedford County 1771 Township Division | yes+ | Apr 16, 1771 |
View | New Township | Westmoreland County 1773 Township Division | yes* | Apr 6, 1773 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Westmoreland County 4th to 3rd | yes | Mar 14, 1921 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Unity Township | 17500452 | 1666 | 1666 | |
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Unity Township | 17500452 | 1659 | 1659 | |
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Unity Township | 17500452 | 1655 | 1655 | |
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Unity Township | 17500452 | 1669 | 1669 | |
View | Cns. Mp. | 1940 | Unity | 5838536 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New School District | Hempfield Township-Salem Township-Unity Township Proposed 1858 Independent School District | unknown | 1858 |
View | School District Annexation | Unity Township-Latrobe Borough 1894 School District Annexation | unknown | 1893–1894 |
View | Home Rule | Unity Township Proposed 1974 Home Rule | no* | 1974 |
View | New Borough | Lago de Vita Borough Proposed 1988 Creation | no | 1988–1994 |