Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Union, Township of (Union) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
1816 | 6 |
Map
Related
Name | Relationship | Status |
---|---|---|
Union, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Union County, Pennsylvania | 012 | Lead | |
View | cadastral | Union County, Pennsylvania | 015 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4211978424 | Lead | |
View | geologic | USGS GNIS: Civil | 1217135 | Lead | View |
View | other | Wikidata | Q7886337 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 600365 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Buffalo, Township of (Union) | Reduction | 1816 |
View | Expansion | Center, Township of (Snyder) | Reduction | 1822–1824 |
View | Expansion | Penn, Township of (Snyder) | Reduction | 1822–1824 |
View | Expansion | West Buffalo, Township of | Reduction | 1822–1824 |
View | Reduction | New Berlin, Borough of | Separation | 1838 |
View | Part | New Berlin, Borough of | Creation (Within) | Feb 15, 1838 |
View | Reduction | Jackson, Township of (Union, defunct) | Creation | Feb 24, 1854 |
View | Reduction | Penn, Township of (Snyder) | Expansion | Dec 1, 1855 |
View | Reduction | Union, Township of (Snyder, defunct) | Creation | Dec 1, 1855 |
View | Reference | Monroe, Township of (Snyder) | Reference | 1856 |
View | Reduction | Limestone, Township of (Union) | Expansion | 1858 |
View | Expansion | Jackson, Township of (Union, defunct) | Dissolution | Mar 2, 1858 |
View | Ascertainment | East Buffalo, Township of | Ascertainment | 2009–2010 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | 1816 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Union County 1941 8th to 7th | yes | Jan 1, 1941 |
View | County Classification | Union County 7th to 8th | yes | Jun 25, 1941 |
View | County Classification | Union County 1952 8th to 7th | yes | Jan 1, 1952 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Union | 5838379 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | West Buffalo Township-Union Township Proposed 1827 Annexation | unknown | 1827–1828 |
View | Boundary Realignment | Buffalo Township-East Buffalo Township to Union Township Proposed 1838 Boundary Realignment | unknown | 1838 |
View | New Township | Hartley Township-Union Township-West Buffalo Township Proposed 1838 New Township | unknown | 1838 |
View | Annexation | New Berlin Borough-Union Township Proposed 1838 Annexation | unknown | 1838 |
View | New Township | Union Township-West Buffalo Township Proposed 1847 New Township (1) | no* | 1847 |
View | New Township | Union Township-West Buffalo Township Proposed 1847 New Township (2) | no* | 1847 |
View | New Township | Union Township-West Buffalo Township Proposed 1847 New Township (3) | no* | 1847 |
View | Boundary Realignment | Snyder County-Union County 1890s Boundary Ascertainment | unknown | 1896–1899 |
View | Home Rule (County) | Union County Proposed 1973 Home Rule | no* | 1973 |