Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Union, Township of (Lawrence) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Sep 10, 1859 | 2 |
Map
Related
Name | Relationship | Status |
---|---|---|
Lawrence, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Lawrence County, Pennsylvania | 34 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4207378368 | Lead | |
View | geologic | USGS GNIS: Civil | 1216666 | Lead | View |
View | other | Wikidata | Q7886264 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 370635 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Mahoning, Township of (Lawrence) | Reduction | Sep 10, 1859 |
View | Creation | Neshannock, Township of | Reduction | Sep 10, 1859 |
View | Creation | North Beaver, Township of (Lawrence) | Reduction | Sep 10, 1859 |
View | Creation | Taylor, Township of (Lawrence) | Reduction | Sep 10, 1859 |
View | Reduction | West New Castle, Borough of (defunct) | Creation | Jun 18, 1888 |
View | Reduction | New Castle, City of | Expansion | Oct 4, 1957 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Sep 10, 1859 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | New County | Lawrence County 1849 Creation | yes | Sep 1, 1849 |
View | New Township | Taylor Township 1853 Creation | yes* | Feb 19, 1853 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Lawrence County 6th to 5th | yes | Jan 1, 1952 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Union Township | 17500451 | 746 | 747 | |
View | Cns. Mp. | 1940 | Union | 5837763 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Boundary Realignment | Mahoning Township-Pulaski-Township-Union Township Proposed 1860 Boundary Realignment | no* | 1860 |
View | Annexation | Union Township-Mahoning Township Proposed 1870 Annexation | unknown | 1870–1876 |
View | New Township | Mahoning Township-Union Township Proposed 1879 New Township | no* | 1879 |
View | Annexation | New Castle City Ordinance 6079 | no | 1965–1966 |
View | Home Rule (County) | Lawrence County Proposed 2002 Home Rule | no | 2002 |