Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Union, Township of (Centre) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Nov 29, 1850 | 7 |
Map
Related
Name | Relationship | Status |
---|---|---|
Centre, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Centre County, Pennsylvania | 06 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4202778288 | Lead | |
View | geologic | USGS GNIS: Civil | 1216140 | Lead | View |
View | other | Wikidata | Q5482312 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 140995 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Boggs, Township of (Centre) | Reduction | Nov 29, 1850 |
View | Expansion | Huston, Township of (Centre) | Reduction | 1857 |
View | Reduction | Unionville, Borough of | Creation | Mar 9, 1859 |
View | Reduction | Unionville, Borough of | Expansion | 1866 |
View | Reduction | Unionville, Borough of | Expansion | 1877 |
View | Ascertainment | Snow Shoe, Township of | Ascertainment | 1884–1885 |
View | Reduction | Unionville, Borough of | Expansion | 1887 |
View | Reduction | Unionville, Borough of | Expansion | 1888 |
View | Ascertainment | Benner, Township of | Ascertainment | 1879–1889 |
View | Reduction | Unionville, Borough of | Expansion | May 17, 1950 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Nov 29, 1850 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | School District Annexation | Union Township-Boggs Township 1885 School District Annexation | yes* | 1884–1885 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Centre County 7th to 6th | yes | Jan 1, 1941 |
View | County Classification | Centre County 6th to 5th | yes | Jan 1, 1972 |
View | County Classification | Centre County 5th to 4th | yes | Jan 1, 2012 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Union | 5837103 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Home Rule (County) | Centre County Proposed 1984 Home Rule | no | 1984 |