Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Union, Township of (Bedford, defunct) | municipality or lower | Township | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Apr 22, 1834 | 3 | Jun 10, 1993 |
Related
Name | Relationship | Status |
---|---|---|
Bedford, County of | Parent | most recent |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4200958492 | ||
View | geologic | USGS GNIS: Civil | 1215908 | Historic | View |
View | other | Wikidata | Q1894843 | Historic | View |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Greenfield, Township of (Blair) | Reduction | Apr 22, 1834 |
View | Creation | Saint Clair, Township of (Bedford, defunct) | Reduction | Apr 22, 1834 |
View | Reduction | King, Township of | Creation | Dec 8, 1876 |
View | Reduction | Kimmel, Township of | Creation | 1890 |
View | Reduction | Lincoln, Township of (Bedford) | Creation | Jan 3, 1899 |
View | Old Name | Pavia, Township of | New Name | Jun 10, 1993 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Apr 22, 1834 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | School District Annexation | Union Township-King Township 1880 School District Annexation | yes* | 1879–1881 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Bedford County 7th to 6th | yes | Dec 7, 1972 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Union | 5836819 | 1 | 1 |