Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Union, Township of (Allegheny, defunct) | municipality or lower | Township | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Feb 9, 1861 | 11 | Jan 2, 1928 |
Map
Related
Name | Relationship | Status |
---|---|---|
Allegheny, County of | Parent | most recent |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4200361000 | ||
View | census | US Census Bureau FIPS: Place | 4261000 | ||
View | geologic | USGS GNIS: Civil | 1214818 | Reference | View |
View | other | Wikidata | Q22338287 | Lead | View |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | New Name | Kirkpatrick, Township of (defunct) | Old Name | Feb 9, 1861 |
View | Reduction | Mount Washington, Borough of (defunct) | Creation | Apr 12, 1866 |
View | Expansion | Mount Washington, Borough of (defunct) | Reduction | Mar 1, 1869 |
View | Reduction | Union, Borough of (Allegheny, defunct) | Creation | Mar 11, 1869 |
View | Expansion? | Lower Saint Clair, Township of (defunct) | Reduction? | 1876 |
View | Reduction? | Lower Saint Clair, Township of (defunct) | Expansion? | 1876 |
View | Expansion? | Scott, Township of (Allegheny) | Reduction? | 1876–1885 |
View | Reduction | Green Tree, Borough of | Creation | Jul 20, 1885 |
View | Reduction? | Pittsburgh, City of | Expansion? | 1885–1886 |
View | Reduction? | Scott, Township of (Allegheny) | Expansion? | 1896–1905 |
View | Reduction | Beechview, Borough of (defunct) | Creation | Jul 28, 1905 |
View | Reduction | Pittsburgh, City of | Expansion | Jan 4, 1909 |
View | Reduction | Dormont, Borough of | Expansion | Jan 19, 1917 |
View | Dissolution | Pittsburgh, City of | Expansion | Jan 2, 1928 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Feb 9, 1861 |
View | Township, 2nd Class | Apr 28, 1899 |
View | Township, 1st Class | Mar 5, 1900 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Lower Saint Clair Township-Union Township Proposed 1865 Annexation | unknown | 1865 |
View | New Township | Mansfield Township Proposed 1866 Creation | no* | 1866–1867 |
View | Boundary Realignment | Union Borough-Union Township Proposed 1870 Boundary Ascertainment | no | 1870–1872 |
View | Dissolution | Union Township-Green Tree Borough Proposed 1886 Merger | no | 1886 |
View | Annexation | Dormont Borough Ordinance 100 | no | 1913 |
View | Annexation | Union Township-Pittsburgh City Proposed 1924 Annexation | no* | 1924 |