Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Union, Township of (Adams) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Jan 1841 | 4 |
Map
Related
Name | Relationship | Status |
---|---|---|
Adams, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Adams County, Pennsylvania | 41 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4200178264 | Lead | |
View | geologic | USGS GNIS: Civil | 1215796 | Lead | View |
View | other | Wikidata | Q1751198 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 010965 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Conewago, Township of (Adams) | Reduction | Jan 1841 |
View | Creation | Germany, Township of | Reduction | Jan 1841 |
View | Creation | Mount Pleasant, Township of (Adams) | Reduction | Jan 1841 |
View | Ascertainment | West Manheim, Township of | Ascertainment | Jan 25, 1892 |
View | Ascertainment | Unorganized (placeholder) | Ascertainment | 1898–1909 |
View | Reduction | Littlestown, Borough of | Expansion | 1928 |
View | Reduction | Conewago, Township of (Adams) | Expansion | 1930 |
View | Reduction | Littlestown, Borough of | Expansion | 1941 |
View | Reduction | Littlestown, Borough of | Expansion | Feb 6, 1970 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Jan 1841 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | School District Annexation | Union Township-Conewago Township 1863 School District Annexation | yes* | 1863 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Adams County 7th to 6th | yes | Jan 1, 1962 |
View | County Classification | Adams County 6th to 5th | yes | Jan 1, 2012 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Union | 5836683 | 1 | 1 |