Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Toboyne, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Mar 1763 | 4 |
Map
Related
Name | Relationship | Status |
---|---|---|
Cumberland, County of | Parent | former |
Perry, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Perry County, Pennsylvania | 251 | Lead | |
View | cadastral | Perry County, Pennsylvania | 252 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4209976920 | ||
View | geologic | USGS GNIS: Civil | 1216952 | Lead | View |
View | other | Wikidata | Q7811737 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 500785 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Tyrone, Township of (Perry) | Reduction | Mar 1763 |
View | Reduction | Madison, Township of (Perry, defunct) | Creation | Aug 1, 1836 |
View | Reduction | New Germantown, Borough of (defunct) | Creation | Sep 5, 1842 |
View | Reduction | Jackson, Township of (Perry) | Creation | Aug 8, 1844 |
View | Expansion? | New Germantown, Borough of (defunct) | Dissolution? | 1861 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Mar 1763 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New State | Declaration of Independence and Royal Charter Abrogation | yes | Jul 4, 1776 |
View | New County | Perry County 1820 Creation | yes | Sep 1, 1820 |
View | Boundary Realignment | Franklin County-Perry County 1842 Boundary Realignment | yes* | 1841–1842 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | New School District | Horse Valley Independent School District 1960s Creation | yes* | 1960–1970 |
View | County Classification | Perry County 7th to 6th | yes | Jan 1, 2012 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Election Docket | bk. A–C (1839–1877) |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Toboyne | 5838145 | 1 | 1 |