Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Sylvania, Borough of | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
May 5, 1853 | Sep 8, 1853 | 1 |
Map
Related
Name | Relationship | Status |
---|---|---|
Bradford, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Bradford County, Pennsylvania | 45 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4201575944 | Lead | |
View | census | US Census Bureau FIPS: Place | 4275944 | Lead | |
View | geologic | USGS GNIS: Civil | 1214958 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1193509 | Lead | View |
View | other | Wikidata | Q1180960 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 081083 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Columbia, Township of | Reduction | Sep 8, 1853 |
View | Reference | Columbia Flatts, Place of (unincorporated) | Reference | Sep 8, 1853 |
View | Expansion? | Columbia, Township of | Reduction? | 1853–1869 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Title 8) | Sep 8, 1853 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Luzerne County 1786 Creation | yes+ | Sep 25, 1786 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Bradford County 6th to 7th | yes | Jan 1, 1931 |
View | County Classification | Bradford County 7th to 6th | yes | Jan 1, 1941 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Sylvania Borough | 17500449 | 90 | 93 | |
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Sylvania Borough | 17500449 | 95 | 96 |