Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Strasburg, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
1736 | 18 |
Map
Related
Name | Relationship | Status |
---|---|---|
Lancaster, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Lancaster County, Pennsylvania | 580 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4207174720 | Lead | |
View | geologic | USGS GNIS: Civil | 1216645 | Lead | View |
View | other | Wikidata | Q7621703 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 361565 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Leacock, Township of | Reduction | 1736 |
View | Part | Strasburg, Borough of | Creation (Within) | Apr 2, 1816 |
View | Swap | Martic, Township of | Swap | 1826–1827 |
View | Reduction | Strasburg, Borough of | Separation | Apr 1, 1836 |
View | Reduction | East Strasburg, Township of (defunct) | Creation | Nov 23, 1842 |
View | Reduction | Strasburg, Borough of | Expansion | Apr 28, 1948 |
View | Reduction | Strasburg, Borough of | Expansion | May 17, 1948 |
View | Reduction | Strasburg, Borough of | Expansion | Nov 8, 1948 |
View | Reduction | Strasburg, Borough of | Expansion | Sep 14, 1949 |
View | Reduction | Strasburg, Borough of | Expansion | Jul 25, 1951 |
View | Reduction | Strasburg, Borough of | Expansion | May 31, 1956 |
View | Reduction | Strasburg, Borough of | Expansion | Nov 7, 1956 |
View | Reduction | Strasburg, Borough of | Expansion | Jan 7, 1957 |
View | Reduction | Strasburg, Borough of | Expansion | May 28, 1959 |
View | Reduction | Strasburg, Borough of | Expansion | Jul 1, 1959 |
View | Reduction | Strasburg, Borough of | Expansion | Nov 8, 1960 |
View | Reduction | Strasburg, Borough of | Expansion | Aug 25, 1961 |
View | Reduction | Strasburg, Borough of | Expansion | Nov 5, 1963 |
View | Reduction | Strasburg, Borough of | Expansion | Apr 28, 1964 |
View | Reduction | Strasburg, Borough of | Expansion | Dec 23, 1971 |
View | Reduction | Strasburg, Borough of | Expansion | Jul 17, 1973 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | 1736 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New Township | Lancaster County 1729 Township Division | yes+ | Aug 5, 1729 |
View | New State | Declaration of Independence and Royal Charter Abrogation | yes | Jul 4, 1776 |
View | New School District | Eden Township-Providence Township-Strasburg Township 1856 Independent School District | yes* | 1855–1856 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Lancaster County 4th to 3rd | yes | Jan 1, 1962 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Strasburg | 5837738 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New School District | Strasburg Township Proposed 1878 Independent School District | no | 1878 |
View | New School District | Strasburg Township Proposed 1879 Independent School District | no* | 1879 |
View | Home Rule (County) | Lancaster County Proposed 1972 Home Rule | no* | 1972 |
View | Annexation | Strasburg Township-Strasburg Borough Proposed 1976 Annexation | no* | 1976 |
View | County Classification | Lancaster County Proposed 2010s 3rd to 2nd A | no | 2011 |
View | County Classification | Lancaster County Proposed 2020s 3rd to 2nd A | pending | 2021–2022 |