Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
South Easton, Borough of (defunct) | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Jul 8, 1840 | 1 | Aug 19, 1898 |
Map
Related
Name | Relationship | Status |
---|---|---|
Northampton, County of | Parent | most recent |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4209521648 | ||
View | census | US Census Bureau FIPS: Place | 4221648 | ||
View | geologic | USGS GNIS: Civil | 1215493 | Reference | View |
View | other | Wikidata | Q1056542 | Reference | View |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Williams, Township of (Northampton) | Reduction | Jul 8, 1840 |
View | Expansion | Williams, Township of (Northampton) | Reduction | Apr 16, 1890 |
View | Dissolution | Easton, City of | Expansion | Aug 19, 1898 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Pre-1851 Special Charter) | Jul 8, 1840 |
View | Borough (Title 8) | Nov 20, 1865 |