Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
S.N.P.J., Borough of | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Jan 2, 1978 | 0 |
Map
Related
Name | Relationship | Status |
---|---|---|
Lawrence, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Lawrence County, Pennsylvania | 26 | Reference | |
View | census | US Census Bureau FIPS: County Subdivision | 4207371620 | Lead | |
View | census | US Census Bureau FIPS: Place | 4271620 | Lead | |
View | geologic | USGS GNIS: Civil | 2390560 | Lead | View |
View | other | Wikidata | Q1922695 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 370563 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | North Beaver, Township of (Lawrence) | Reduction | Jan 2, 1978 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Title 8) | Jan 2, 1978 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | New County | Lawrence County 1849 Creation | yes | Sep 1, 1849 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Lawrence County 6th to 5th | yes | Jan 1, 1952 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Home Rule (County) | Lawrence County Proposed 2002 Home Rule | no | 2002 |