Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Slippery Rock, Township of (Lawrence) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Dec 7, 1837 | 1 |
Map
Related
Name | Relationship | Status |
---|---|---|
Slipperyrock, Township of (Lawrence, alternate) | Variant | variant |
Beaver, County of | Parent | former |
Lawrence, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Lawrence County, Pennsylvania | 32 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4207371200 | Lead | |
View | geologic | USGS GNIS: Civil | 1216664 | Lead | View |
View | other | Wikidata | Q7540912 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 370545 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Shenango, Township of (Lawrence) | Reduction | Dec 7, 1837 |
View | Reduction | Perry, Township of (Lawrence) | Expansion | 1850 |
View | Ascertainment | Muddy Creek, Township of | Ascertainment | Oct 26, 2018 |
View | Ascertainment | Worth, Township of (Butler) | Ascertainment | Oct 26, 2018 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Dec 7, 1837 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | New County | Lawrence County 1849 Creation | yes | Sep 1, 1849 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Lawrence County 6th to 5th | yes | Jan 1, 1952 |
View | New School District | Laurel School District 1957 Creation | yes+ | 1957 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Slippery Rock | 5837761 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New Township | Hickory Township-Scott Township-Shenango Township-Slippery Rock Township Proposed 1870 New Township | no* | 1870 |
View | New Township | Hickory Township-Shenango Township-Slippery Rock Township Proposed 1871 New Township | no* | 1871–1879 |
View | New Township | Hickory Township-Shenango Township-Slippery Rock Township Proposed 1875 New Township | no* | 1871–1880 |
View | Boundary Realignment | Slippery Rock Township-Wayne Township Proposed 1884 Boundary Realignment | no* | 1884–1891 |
View | New Township | Slippery Rock Township Proposed 1907 Division | no | 1907 |
View | Home Rule (County) | Lawrence County Proposed 2002 Home Rule | no | 2002 |