Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Slippery Rock, Borough of | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
May 25, 1900 | 9 |
Map
Related
Name | Relationship | Status |
---|---|---|
Slipperyrock, Borough of (alternate) | Variant | variant |
Butler, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Butler County, Pennsylvania | 510 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4201971184 | ||
View | census | US Census Bureau FIPS: Place | 4271184 | ||
View | geologic | USGS GNIS: Civil | 1215003 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1214014 | Lead | View |
View | other | Wikidata | Q1183968 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 101383 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | New Name | Centreville, Borough of (defunct) | Old Name | May 25, 1900 |
View | Expansion | Slippery Rock, Township of (Butler) | Reduction | 1913–1914 |
View | Expansion | Slippery Rock, Township of (Butler) | Reduction | 1921 |
View | Expansion | Slippery Rock, Township of (Butler) | Reduction | May 20, 1930 |
View | Expansion | Slippery Rock, Township of (Butler) | Reduction | May 22, 1963 |
View | Expansion | Slippery Rock, Township of (Butler) | Reduction | May 16, 1967 |
View | Expansion | Slippery Rock, Township of (Butler) | Reduction | Apr 2, 1969 |
View | Expansion | Slippery Rock, Township of (Butler) | Reduction | Apr 3, 1969 |
View | Expansion | Slippery Rock, Township of (Butler) | Reduction | Jan 16, 1970 |
View | Expansion | Slippery Rock, Township of (Butler) | Reduction | 1978–1979 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Title 8) | May 25, 1900 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | New Borough | Centreville Borough 1841 Creation | yes | Mar 11, 1841 |
View | Election Separation | Centreville Borough 1852 Election Separation | yes | Apr 23, 1852 |
View | General Law | Centreville Borough 1892 General Law | yes | Mar 17, 1892 |
View | Annexation | Slippery Rock Township-Centreville Borough 1896 Annexation | yes | Jun 22, 1896 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Butler County 6th to 5th | yes | Jan 1, 1952 |
View | County Classification | Butler County 5th to 4th | yes | Jan 1, 1992 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Ordinance 77 | Dec 4, 1913 | Dec 5, 1913 | ||
View | Ordinance 81: [Providing for the admission of the within described territory into the municipal territory of the Boro of Slippery Rock] | Jun 3, 1921 | Jun 3, 1921 | ||
View | Ordinance 107: Providing for the annexation of certain lands in Slippery Rock Township, adjacent to the Borough of Slippery Rock, Butler County, Pennsylvania | Mar 7, 1930 | Mar 7, 1930 | ||
View | Ordinance 220: Approving the petition of William R. Cole and Angelo A. Just for the annexation of certain territory of the Township of Slippery Rock to the Borough of Slippery Rock | Apr 2, 1963 | Apr 2, 1963 | p. 87–88 | |
View | Ordinance 247 | Dec 6, 1966 | Dec 6, 1966 | ||
View | School District Minute: "It was recommended that the Board direct the solicitor to prepare petitions to place the annexation of the Slippery Rock Area Elementary School property by Slippery Rock Borough on the spring primary ballot. The solicitor noted that the legislature has not yet voted a simple annex procedure. Therefore petitions must be circulated in Slippery Rock Township to request the annexation, and in Slippery Rock Borough to permit the annexation. The question would then be on the spring primary ballot in both municipalities. This was tried two years ago and not enough signatures were obtained. A certain percentage of those who voted in the last general election are needed. John Peterson moved to direct the Solicitor to prepare the necessary petitions to annex the land and building of Slippery Rock Area Elementary School into Slippery Rock Borough and to prepare the necessary petitions to permit the annexation by Slippery Rock Township residents. The motion was seconded by Asa Wiley and carried unanimously. It was noted that Slippery Rock Borough entirely surrounds this property." | Dec 11, 1978 | p. 283 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Minute Book | bk. 1977-1979, p. 202 (1978-07-10)–1979-1981, p. 139 (1979-12-17) (1978–1979) | ||
Minute Book | bk. 1977-1980, p. 148 (1978-12-05)–1977-1980, p. 243 (1979-12-04) (1978–1979) | ||
Newspaper | bk. Allied News, 1979-02-01–Allied News, 1979-06-04 (1979) | ||
Open Records Request (Elections) | Feb 6, 2012 | ||
Open Records Request (Elections) | Apr 26, 2015 | ||
Open Records Request (Ordinances) | Mar 2, 2016 | ||
Ordinance Book | bk. 1892–1972-1983 (1892–1983) | ||
Resolution Book | bk. 1972-1998 (1972–1998) |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Slippery Rock Borough | 17500450 | 148 | 149 |