Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Sheshequin, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
May 1820 | 6 |
Map
Related
Name | Relationship | Status |
---|---|---|
Bradford, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Bradford County, Pennsylvania | 38 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4201570208 | Lead | |
View | geologic | USGS GNIS: Civil | 1215991 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1187502 | Lead | View |
View | other | Wikidata | Q1894571 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 080875 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Ulster, Township of | Reduction | May 1820 |
View | Creation | Wysox, Township of | Reduction | May 1820 |
View | Expansion | Wysox, Township of | Reduction | 1821–1822 |
View | Expansion | Athens, Township of (Bradford) | Reduction | 1823–1824 |
View | Reduction | Watertown, Township of (defunct) | Creation | Dec 1830 |
View | Expansion | Wysox, Township of | Reduction | 1831 |
View | Reduction | Ulster, Township of | Expansion | 1840 |
View | Reduction | Wysox, Township of | Expansion | 1853 |
View | Ascertainment | Litchfield, Township of | Ascertainment | 1896–1900 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | May 1820 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | New County | Luzerne County 1786 Creation | yes+ | Sep 25, 1786 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Bradford County 6th to 7th | yes | Jan 1, 1931 |
View | County Classification | Bradford County 7th to 6th | yes | Jan 1, 1941 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Sheshequin | 5836919 | 1 | 1 |