Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Sewickley, Borough of | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Jul 6, 1853 | Jul 12, 1853 | 6 |
Map
Related
Name | Relationship | Status |
---|---|---|
Allegheny, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4200369376 | Lead | |
View | census | US Census Bureau FIPS: Place | 4269376 | Lead | |
View | county | Allegheny County, Pennsylvania | 851 | Lead | |
View | geologic | USGS GNIS: Civil | 1214823 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1187277 | Lead | View |
View | other | Wikidata | Q1187224 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 022943 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Ohio, Township of (Allegheny) | Reduction | Jul 12, 1853 |
View | Expansion | Osborne, Borough of (defunct) | Reduction | Sep 3, 1892 |
View | Expansion | Edgeworth, Borough of | Reduction | Jun 12, 1918 |
View | Expansion | Aleppo, Township of (Allegheny) | Reduction | Dec 27, 1919 |
View | Expansion | Sewickley Heights, Township of (defunct) | Reduction | Dec 27, 1919 |
View | Expansion | Sewickley Heights, Township of (defunct) | Reduction | Sep 18, 1935 |
View | Expansion | Sewickley Heights, Borough of | Reduction | Jun 19, 1950 |
View | Expansion | Sewickley Heights, Borough of | Reduction | Sep 18, 1961 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Title 8) | Jul 12, 1853 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | New Township | Ohio Township 1803 Creation | yes+ | Sep 1803 |
View | New Township | Sewickley Township 1854 Creation | yes* | Jan 28, 1854 |
View | New Township | Kilbuck Township 1869 Creation | yes* | Mar 1, 1869 |
View | New Township | Leet Township 1869 Creation | yes | Jun 26, 1869 |
View | New Township | Aleppo Township 1876 Creation | yes* | Mar 6, 1876 |
View | Plat Recording | Sewickley Borough 1879 Plat Recording | yes* | 1879 |
View | New Borough | Osborne Borough 1883 Creation | yes | Mar 10, 1883 |
View | Charter Amendment | Sewickley Borough 1884 Charter Amendment | yes* | 1883–1884 |
View | New Township | Sewickley Heights Township 1903 Creation | yes | Dec 12, 1903 |
View | New Borough | Edgeworth Borough 1904 Creation | yes | Feb 9, 1904 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | New Borough | Sewickley Heights Borough 1935 Creation | yes | Aug 6, 1935 |
View | Home Rule (County) | Allegheny County 2000 Home Rule | yes | Jan 1, 2000 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Ordinance 479: Changing a portion of the boundary line between said Borough and the Borough of Edgeworth | Jun 11, 1918 | Jun 12, 1918 | p. 13 | |
View | Ordinance 484: Annexing adjacent land, in the same County, now situate in Sewickley Heights and Aleppo Townships, to said Borough | Dec 9, 1919 | Dec 11, 1919 | Dec 31, 1919 | p. 20 |
View | Ordinance 614: Annexing to the Borough of Sewickley a section of land lying in Sewickley Heights Township, Pennsylvania, adjacent to and northeast of said Borough of Sewickley and known as the Water Works Park and herein described | Jun 19, 1935 | Jun 19, 1935 | p. 165–166 | |
View | Ordinance 695: Changing that part of the present easterly dividing line between the Borough of Sewickley and the Borough of Sewickley Heights which lies between Backbone Road and Blackburn Road; and including within the Borough of Sewickley approximately 20 1/2 acres of ground presently in the Borough of Sewickley Heights, all in accordance with Section 507-508 of the Borough Code of 1947 | Jun 6, 1950 | Jun 6, 1950 | p. 44–46 | |
View | Ordinance 697: Amending Ordinance No. 695 entitled "an ordinance changing that part of the present easterly dividing line between the Borough of Sewickley and the Borough of Sewickley Heights which lies between Backbone Road and Blackburn Road; and including within the Borough of Sewickley approximately 20 1/2 acres of ground presently in the Borough of Sewickley Heights, all in accordance with Section 507-508 of the Borough Code of 1947" | Jun 19, 1950 | Jun 19, 1950 | p. 48 | |
View | Ordinance 816: Changing a portion of the present southwesterly dividing line between the Borough of Sewickley Heights and the Borough of Sewickley which lies between the property of L.W. Young et ux. and Blackburn Road; and including within the Borough of Sewickley approximately 10 acres of ground presently in the Borough of Sewickley Heights, all in accordance with sections 507-508 of the Borough Code of 1947 | Sep 18, 1961 | Sep 18, 1961 | p. 30–33 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Code of Ordinances | bk. 1853-1907–1907-1918 (1853–1918) | ||
Open Records Request (Relevant items in code) | Jul 11, 2010 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Sewickley Borough | 17500449 | 989 | 1000 | |
View | Cns. Mp. | 1950 | Sewickley | 34427586 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | School District Annexation | Sewickley Heights Township-Sewickley Borough Proposed 1906 School District Annexation | no | 1906–1907 |
View | Home Rule (County) | Allegheny County Proposed 1972 Home Rule | no | 1972–1974 |
View | Home Rule (County) | Allegheny County Proposed 1977 Home Rule | no | 1977–1978 |