Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Saxonburg, Borough of | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Sep 28, 1846 | Aug 13, 1846 | 3 |
Map
Related
Name | Relationship | Status |
---|---|---|
Saxonburgh, Borough of (alternate) | Variant | variant |
Butler, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Butler County, Pennsylvania | 500 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4201968056 | Lead | |
View | census | US Census Bureau FIPS: Place | 4268056 | Lead | |
View | geologic | USGS GNIS: Civil | 1215002 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1187046 | Lead | View |
View | other | Wikidata | Q1181312 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 101353 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation (Within) | Buffalo, Township of (Butler) | Part | Aug 13, 1846 |
View | Whole (Within) | Buffalo, Township of (Butler) | Reduction | Mar 29, 1854 |
View | Whole (Within) | Jefferson, Township of (Butler) | Creation | Mar 29, 1854 |
View | Separation | Jefferson, Township of (Butler) | Reduction | Mar 10, 1865 |
View | Expansion | Jefferson, Township of (Butler) | Reduction | 1907 |
View | Expansion | Jefferson, Township of (Butler) | Reduction | Dec 16, 1947 |
View | Expansion | Jefferson, Township of (Butler) | Reduction | Feb 9, 1961 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (1834 Act) | Aug 13, 1846 |
View | Borough (Title 8) | Jun 7, 1883 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Butler County 6th to 5th | yes | Jan 1, 1952 |
View | County Classification | Butler County 5th to 4th | yes | Jan 1, 1992 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Ordinance | May 7, 1907 | May 9, 1907 | ||
View | Ordinance 143: Annexing adjacent lands situate in Jefferson Township, Butler County, Pennsylvania, to the Borough of Saxonburg, and providing that a certified copy of this ordinance with the description and the plot showing the boundaries of the Borough of Saxonburg before and after such annexation be filed in the Court of Quarter Sessions of Butler County and notice thereof filed in the Office of the County Commissioners of Butler County | Jun 3, 1947 | Jun 4, 1947 | ||
View | Ordinance 173A: Annexing adjacent lands situate in Jefferson Township, Butler County, Pennsylvania, to the Borough of Saxonburg, Butler County, Pennsylvania, providing for the certification of the annexation petition and Ordinance to the Court of Quarter Sessions of Butler County, Pennsylvania | Feb 22, 1957 | Feb 22, 1957 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Code of Ordinances |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Saxonburg Borough | 17500450 | 147 | 147 |