Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Pine, Township of (Allegheny) | municipality or lower | Township (Class: 2) | yes |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Jun 1796 | 6 |
Map
Related
Name | Relationship | Status |
---|---|---|
Allegheny, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4200360272 | Lead | |
View | county | Allegheny County, Pennsylvania | 935 | Lead | |
View | geologic | USGS GNIS: Civil | 1215824 | Lead | View |
View | other | Wikidata | Q1769306 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 022555 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Pitt, Township of (defunct) | Reduction | Jun 1796 |
View | Reduction | Sewickley, Township of (Beaver, defunct) | Creation | Dec 1797 |
View | Expansion | Sewickley, Township of (Beaver, defunct) | Reduction | Mar 12, 1800 |
View | Reduction | Ohio, Township of (Allegheny) | Creation | Sep 1803 |
View | Reduction | Ross, Township of (Allegheny) | Creation | Nov 1809 |
View | Reduction | McCandless, Township of (defunct) | Creation | Mar 22, 1851 |
View | Reduction | Richland, Township of (Allegheny) | Creation | Jun 7, 1860 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Jun 1796 |
View | Township, 2nd Class | Apr 28, 1899 |
View | Township, 2nd Class (Home Rule Charter) | Jan 6, 1992 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | Home Rule (County) | Allegheny County 2000 Home Rule | yes | Jan 1, 2000 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Charter Commission Final Report: [Recommending the adoption of a home rule charter for the "Township of Pine"] | Aug 14, 1991 | Jan 6, 1992 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Pine | 5836710 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New Township | McCandless Township-Pine Township-Shaler Township Proposed 1859 New Township | no | 1859 |
View | Home Rule (County) | Allegheny County Proposed 1972 Home Rule | no | 1972–1974 |
View | Home Rule | Pine Township Proposed 1974 Home Rule (1) | no | 1974 |
View | Home Rule | Pine Township Proposed 1974 Home Rule (2) | no | 1974–1976 |
View | Home Rule (County) | Allegheny County Proposed 1977 Home Rule | no | 1977–1978 |