Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Perry, Township of (Lawrence) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Feb 6, 1845 | 2 |
Map
Related
Name | Relationship | Status |
---|---|---|
Beaver, County of | Parent | former |
Lawrence, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Lawrence County, Pennsylvania | 27 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4207359488 | Lead | |
View | geologic | USGS GNIS: Civil | 1216659 | Lead | View |
View | other | Wikidata | Q5412728 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 370395 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | North Sewickley, Township of | Reduction | Feb 6, 1845 |
View | Expansion | Slippery Rock, Township of (Lawrence) | Reduction | 1850 |
View | *Reduction | Franklin, Township of (Beaver) | Creation | Feb 28, 1850 |
View | Ascertainment | Franklin, Township of (Beaver) | Ascertainment | Feb 7, 1887 |
View | Ascertainment | Lancaster, Township of (Butler) | Ascertainment | Oct 26, 2018 |
View | Ascertainment | Muddy Creek, Township of | Ascertainment | Oct 26, 2018 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Feb 6, 1845 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | New County | Lawrence County 1849 Creation | yes | Sep 1, 1849 |
View | New School District | Wurtemburg Independent School District 1873 Creation | yes* | 1873 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Lawrence County 6th to 5th | yes | Jan 1, 1952 |
View | New School District | Ellwood City Area School District 1959 Creation | yes+ | 1958–1959 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Perry | 5837756 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Home Rule (County) | Lawrence County Proposed 2002 Home Rule | no | 2002 |