Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Perkasie, Borough of | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
May 10, 1879 | May 10, 1879 | 8 |
Map
Related
Name | Relationship | Status |
---|---|---|
Bucks, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Bucks County, Pennsylvania | 33 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4201759384 | Lead | |
View | census | US Census Bureau FIPS: Place | 4259384 | Lead | |
View | geologic | USGS GNIS: Civil | 1214975 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1183586 | Lead | View |
View | other | Wikidata | Q1184511 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 090993 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Rockhill, Township of (defunct) | Reduction | May 10, 1879 |
View | Expansion | East Rockhill, Township of | Reduction | Dec 31, 1891 |
View | Expansion | East Rockhill, Township of | Reduction | Aug 24, 1896 |
View | Expansion | East Rockhill, Township of | Reduction | Aug 24, 1896 |
View | Expansion | East Rockhill, Township of | Reduction | May 15, 1899 |
View | Expansion | Hilltown, Township of | Reduction | May 15, 1899 |
View | Expansion | East Rockhill, Township of | Reduction | Jan 10, 1913 |
View | Expansion | East Rockhill, Township of | Reduction | Jul 7, 1930 |
View | Expansion | Sellersville, Borough of | Reduction | 1967 |
View | Expansion | East Rockhill, Township of | Reduction | 1963–1971 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Title 8) | May 10, 1879 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New Township | East Rockhill Township-West Rockhill Township 1890 Creation | yes | May 24, 1890 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | Annexation | Sellersville Borough 1925 Ordinance | yes* | Nov 9, 1925 |
View | County Classification | Bucks County 6th to 5th | yes | Jan 1, 1941 |
View | County Classification | Bucks County 5th to 3rd | yes | Jan 1, 1962 |
View | County Classification | Bucks County 3rd to 2nd A | yes | Jan 1, 1992 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Minute | Oct 6, 1891 | p. 210 | ||
View | Ordinance 17: Relating to the enlarging of the Borough of Perkasie by annexing certain lots outlots and other tracts of land lying adjacent to said borough | May 16, 1898 | May 16, 1898 | ||
View | Ordinance 92: Relating to the enlarging of the Borough of Perkasie by annexing certain lots, outlots and other tracts of land lying adjacent to the said borough of Perkasie, in the township of East Rockhill, Bucks County, Pa., to the said borough of Perkasie | Jan 6, 1913 | Jan 10, 1913 | ||
View | Ordinance 140: Providing for the annexation to the Borough of Perkasie of certain lands lying adjacent thereto and situated in the County of Bucks | Jun 10, 1930 | Jun 10, 1930 | ||
View | Ordinance 312: Annexing a portion of East Rockhill Township to Perkasie Borough | Dec 9, 1963 | Dec 9, 1963 | ||
View | Ordinance 366: Changing the borough boundary line between the Borough of Sellersville and the Borough of Perkasie in the vicinity of Cedar Avenue and Fourth Street, Perkasie and Walnut Street, Sellersville, as result of which a small tract of land containing 1.46 acres more or less will be detached from the Borough of Sellersville and become a part of the Boroguh of Perkasie | Dec 11, 1967 | Dec 11, 1967 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Open Records Request (Miscellaneous) | Aug 13, 2009 | ||
Open Records Request (Ordinances) | Aug 4, 2012 | ||
View |
Open Records Request (Relevant items in code): "The following five (5) ordinances relating to alterations of the corporate limits of the Borough of Perkasie: Ord. 17 (5/16/1898); Ord. 92 (1/10/1913); Ord. 140 (6/10/1930); Ord. 312 (12/9/1963); and Ord. 366 (12/11/1967). Also, minutes for the meeting of town council of the Borough of Perkasie for 10/6/1891." | Aug 8, 2012 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Perkasie Borough | 17500450 | 12 | 17 | |
View | Cns. Mp. | 1940 | Perkasie | 5836958 | 1 | 1 |
View | Cns. Mp. | 1950 | Perkasie | 34427697 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New Borough | Perkasie Borough Proposed 1878 Creation | no | 1878 |
View | Annexation | East Rockhill Township-Hilltown Township to Perkasie Borough Proposed 1898 Annexation | no | 1898 |
View | Home Rule (County) | Bucks County Proposed 1972 Home Rule | no* | 1972–1974 |
View | Home Rule (County) | Bucks County Proposed 1977 Home Rule | no* | 1977–1978 |
View | Home Rule (County) | Bucks County Proposed 1985 Home Rule | no | 1985–1986 |