Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Penbrook, Borough of | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Jul 10, 1894 | Jul 10, 1894 | 3 |
Map
Related
Name | Relationship | Status |
---|---|---|
Dauphin, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Dauphin County, Pennsylvania | 48 | Lead | |
View | cadastral | Dauphin County, Pennsylvania | 49 | Lead | |
View | cadastral | Dauphin County, Pennsylvania | 50 | Lead | |
View | cadastral | Dauphin County, Pennsylvania | 51 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4204358712 | Lead | |
View | census | US Census Bureau FIPS: Place | 4258712 | Lead | |
View | geologic | USGS GNIS: Civil | 1215168 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1183455 | Lead | View |
View | other | Wikidata | Q1183368 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 220753 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Susquehanna, Township of (Dauphin) | Reduction | Jul 10, 1894 |
View | Expansion | Susquehanna, Township of (Dauphin) | Reduction | 1929 |
View | Expansion | Susquehanna, Township of (Dauphin) | Reduction | Jul 3, 1929 |
View | Expansion | Susquehanna, Township of (Dauphin) | Reduction | Nov 6, 1929 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Title 8) | Jul 10, 1894 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New Township | Lancaster County 1729 Township Division | yes+ | Aug 5, 1729 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Dauphin County 5th to 4th | yes | Mar 14, 1921 |
View | County Classification | Dauphin County 4th to 3rd | yes | Jan 1, 1982 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Ordinance 2, 1928: For the admission and annexation to the Borough of Penbrook a certain tract of land in Susquehanna Township, Dauphin County, Pa., lying adjacent to said Borough | Oct 17, 1928 | Oct 17, 1928 | ||
View | Ordinance 1, 1929: For the admission and annexation of a certain tract of land in Susquehanna Township Dauphin County Pa. to the Borough of Penbrook in said County + State and lying adjacent to said Borough | Feb 13, 1929 | Feb 13, 1929 | ||
View | Ordinance 3, 1929: For the admission and annexation of a certain tract of land in Susquehanna Township, Dauphin County, Pennsylvania, to the Borough of Penbrook, in said County and State, and lying adjacent to said Borough | May 6, 1929 | May 6, 1929 | ||
View
View |
Ordinance 4, 1929: For the designation to which Wards in the Borough of Penbrook two certain tracts of land formerly in Susquehanna Township and now annexed to the Borough of Penbrook shall be attached | Jul 22, 1929 | Jul 22, 1929 | ||
View | Ordinance | Sep 4, 1929 | Sep 4, 1929 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Open Records Request (Ordinances) | Aug 28, 2015 | ||
Quarter Sessions Papers | bk. 407, Sep. S. 1929 (1929) | ||
Quarter Sessions Papers | bk. 314, Jan. S. 1929 (1929) |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Penbrook Borough | 17500450 | 1276 | 1281 | |
View | Cns. Mp. | 1940 | Penbrook | 5837371 | 1 | 1 |
View | Cns. Mp. | 1950 | Penbrook | 36432944 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Penbrook Borough Ordinance 28-2 | no* | 1928–1929 |
View | Home Rule (County) | Dauphin County Proposed 1980 Home Rule | no* | 1980 |