Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Osceola, Township of (defunct) | municipality or lower | Township | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
1856 | 1 | Dec 1, 1882 |
Map
Related
Name | Relationship | Status |
---|---|---|
Tioga, County of | Parent | most recent |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4211757224 | ||
View | geologic | USGS GNIS: Civil | 1729683 | Historic | View |
View | other | Wikidata | Q7106396 | Historic | View |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Elkland, Township of (Tioga, thru 1858, defunct) | Reduction | 1856 |
View | Expansion | Deerfield, Township of (Tioga) | Reduction | 1878 |
View | Old Name | Osceola, Borough of (Tioga, defunct) | New Name | Dec 1, 1882 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | 1856 |