Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Osceola, Borough of (Clearfield) | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Mar 30, 1866 | 0 |
Map
Related
Name | Relationship | Status |
---|---|---|
Osceola Mills, Borough of (alternate) | Variant | variant |
Clearfield, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Clearfield County, Pennsylvania | 016 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4203357232 | ||
View | census | US Census Bureau FIPS: Place | 4257232 | ||
View | geologic | USGS GNIS: Civil | 1215108 | Lead | View |
View | other | Wikidata | Q1181409 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 171203 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | New Name | Osceola Mills, Borough of (defunct) | Old Name | Mar 30, 1866 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Title 8) | Mar 30, 1866 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | New County | Cambria County-Clearfield County-Jefferson County-McKean County-Potter County-Tioga County 1804 Creation | yes+ | Mar 26, 1804 |
View | New Township | Chinclelcamousche Township 1804 Creation | yes* | Aug 1804 |
View | New Borough | Osceola Mills Borough 1865 Creation | yes | Sep 27, 1865 |
View | School District Annexation | Decatur Township-Osceola Borough 1888 School District Annexation | yes* | 1887–1888 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Clearfield County 6th to 5th | yes | Mar 14, 1921 |
View | County Classification | Clearfield County 5th to 6th | yes | Jan 1, 1931 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Minute Book | bk. 1969-1973 (1969–1973) |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Osceola Borough | 17500450 | 830 | 831 |