Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Orwell, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Apr 1802 | 4 |
Map
Related
Name | Relationship | Status |
---|---|---|
Bradford, County of | Parent | current |
Luzerne, County of | Parent | former |
Ontario, County of (defunct) | Parent | former |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Bradford County, Pennsylvania | 27 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4201557176 | ||
View | geologic | USGS GNIS: Civil | 1215986 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1204336 | Lead | View |
View | other | Wikidata | Q1894651 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 080665 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | New Name | Mount Zion, Township of (defunct) | Old Name | Apr 1802 |
View | Reduction | Pike, Township of (Bradford) | Creation | Aug 1813 |
View | Reduction | Warren, Township of (Bradford) | Creation | Aug 1813 |
View | Reduction | Windham, Township of (Bradford) | Creation | Aug 1813 |
View | Reduction | Watertown, Township of (defunct) | Creation | Dec 1830 |
View | Reduction | Herrick, Township of (Bradford) | Creation | Feb 1838 |
View | Expansion | Wysox, Township of | Reduction | 1839–1840 |
View | Ascertainment | Pike, Township of (Bradford) | Ascertainment | 1890–1892 |
View | Ascertainment | Warren, Township of (Bradford) | Ascertainment | 1890–1892 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Apr 1802 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | New County | Luzerne County 1786 Creation | yes+ | Sep 25, 1786 |
View | New County | Ontario County-Susquehanna County 1810 Creation | yes+ | Feb 21, 1810 |
View | New Name | Bradford County 1812 Creation | yes+ | Mar 24, 1812 |
View | Separation (County) | Bradford County-Susquehanna County-Tioga County 1812 Separation | yes+ | Oct 13, 1812 |
View | New School District | Orwell Independent School District 1862 Creation | yes* | 1862–1863 |
View | School District Dissolution | Orwell Independent School District 1903 Dissolution | yes* | 1903 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Bradford County 6th to 7th | yes | Jan 1, 1931 |
View | County Classification | Bradford County 7th to 6th | yes | Jan 1, 1941 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Orwell | 5836913 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Orwell Township-Warren Township Proposed 1840 Annexation | unknown | 1840 |
View | New School District | North Orwell Independent School District Proposed 1900 Creation | unknown | 1900 |