Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Ontario, County of (defunct) | county | County | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Feb 21, 1810 | 1 | Mar 24, 1812 |
Related
Name | Relationship | Status |
---|---|---|
Pennsylvania, Commonwealth of | Parent | most recent |
Athens, Township of (Bradford) | Child | former |
Burlington, Township of (Bradford) | Child | former |
Canton, Township of (Bradford) | Child | former |
Orwell, Township of | Child | former |
Rush, Township of (Bradford, defunct) | Child | former |
Smithfield, Township of (Bradford) | Child | former |
Tioga, Township of (Bradford, defunct) | Child | former |
Towanda, Township of (defunct) | Child | former |
Ulster, Township of | Child | former |
Wyalusing, Township of | Child | former |
Wysox, Township of | Child | former |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | geologic | USGS GNIS: Civil | 1213660 | Historic | View |
View | other | Wikidata | Q488687 | Historic | View |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation (Within) | Luzerne, County of | Part | Feb 21, 1810 |
View | Creation (Within) | Lycoming, County of | Part | Feb 21, 1810 |
View | Reduction (Within) | Luzerne, County of | Part | Mar 28, 1811 |
View | Old Name | Bradford, County of | New Name | Mar 24, 1812 |
View | Old Name (Within) | Luzerne, County of | Part | Mar 24, 1812 |
View | Old Name (Within) | Lycoming, County of | Part | Mar 24, 1812 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | County (Unorganized) | Feb 21, 1810 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Towanda Township-Wysox Township Proposed 1810 Annexation | unknown | 1810 |