Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Oakmont, Borough of | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Mar 4, 1889 | Mar 4, 1889 | 3 |
Map
Related
Name | Relationship | Status |
---|---|---|
Allegheny, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4200356088 | Lead | |
View | census | US Census Bureau FIPS: Place | 4256088 | Lead | |
View | county | Allegheny County, Pennsylvania | 845 | Lead | |
View | geologic | USGS GNIS: Civil | 1214814 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1182843 | Lead | View |
View | other | Wikidata | Q1184086 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 022403 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Verona, Borough of | Reduction | Mar 4, 1889 |
View | Expansion | Plum, Township of (Allegheny, defunct) | Reduction | Mar 25, 1949 |
View | Expansion | Plum, Township of (Allegheny, defunct) | Reduction | Nov 9, 1949 |
View | Expansion | Plum, Township of (Allegheny, defunct) | Reduction | Jan 7, 1952 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Title 8) | Mar 4, 1889 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | New Township | Bedford County 1771 Township Division | yes+ | Apr 16, 1771 |
View | New Township | Westmoreland County 1773 Township Division | yes* | Apr 6, 1773 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | New Borough | Verona Borough 1871 Creation | yes | May 10, 1871 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | Home Rule (County) | Allegheny County 2000 Home Rule | yes | Jan 1, 2000 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Ordinance 1112: Annexing to the Borough of Oakmont, in the County of Allegheny and State of Pennsylvania, a tract of land in Plum Township, a Township of the Second Class in said Allegheny County | Mar 15, 1949 | Mar 15, 1949 | ||
View | Ordinance 1137: Annexing to the Borough of Oakmont, in the County of Allegheny and State of Pennsylvania, a tract of land in Plum Township, a Township of the Second Class in said Allegheny County | Sep 13, 1949 | Veto Overridden Oct 11, 1949 | ||
View | Ordinance 1270: Annexing to the Borough of Oakmont, in the County of Allegheny, and State of Pennsylvania, a tract of land in Plum Township, a Township of the Second Class in said Allegheny County | Dec 27, 1951 | Dec 27, 1951 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Oakmont Borough | 17500449 | 1084 | 1109 | |
View | Cns. Mp. | 1950 | Oakmount | 34427771 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Home Rule (County) | Allegheny County Proposed 1972 Home Rule | no | 1972–1974 |
View | Home Rule (County) | Allegheny County Proposed 1977 Home Rule | no | 1977–1978 |