Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
North Manheim, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
1845 | 17 |
Map
Related
Name | Relationship | Status |
---|---|---|
Schuylkill, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Schuylkill County, Pennsylvania | 18 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4210755192 | Lead | |
View | geologic | USGS GNIS: Civil | 1217008 | Lead | View |
View | other | Wikidata | Q7056039 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 541085 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Manheim, Township of (Schuylkill, defunct) | Division | 1845 |
View | Reduction | Orwigsburg, Borough of | Expansion | 1851 |
View | Reduction | Cressona, Borough of | Creation | Feb 9, 1857 |
View | Reduction | Orwigsburg, Borough of | Expansion | 1859 |
View | Expansion | Norwegian, Township of | Reduction | 1860–1861 |
View | Reduction | Orwigsburg, Borough of | Expansion | 1862 |
View | Reduction | Mount Carbon, Borough of | Creation | Feb 10, 1864 |
View | Reduction? | Cressona, Borough of | Expansion? | 1866–1867 |
View | Reduction | Schuylkill Haven, Borough of | Expansion | May 28, 1883 |
View | Reduction | Schuylkill Haven, Borough of | Expansion | 1887 |
View | Reduction | Landingville, Borough of | Creation | Nov 14, 1887 |
View | Reduction | Schuylkill Haven, Borough of | Expansion | 1905 |
View | Reduction | Schuylkill Haven, Borough of | Expansion | 1924–1925 |
View | Reduction | Schuylkill Haven, Borough of | Expansion | 1935 |
View | Reduction | Pottsville, City of | Expansion | Nov 8, 1966 |
View | Reduction | Schuylkill Haven, Borough of | Expansion | 1967 |
View | Reduction | Schuylkill Haven, Borough of | Expansion | 1967 |
View | Reduction | Schuylkill Haven, Borough of | Expansion | 1962–1970 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | 1845 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New County | Berks County 1752 Creation | yes | Mar 11, 1752 |
View | New County | Schuylkill County 1811 Creation | yes | Mar 1, 1811 |
View | School District Annexation | North Manheim Township-Schuylkill Haven Borough 1886 School District Annexation | yes* | 1886 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Open Records Request (Miscellaneous) | Jul 6, 2016 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | North Manheim | 5838218 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New School District | North Manheim Township-West Brunswick Township Proposed 1856 Independent School District | unknown | 1856 |
View | New School District | North Manheim Township Proposed 1896 Independent School District | unknown | 1896 |
View | Annexation | North Manheim Township-Schuylkill Haven Borough Proposed 1901 Annexation | no* | 1901 |
View | New Borough | Adamsdale Borough Proposed 1905 Creation | no | 1905–1906 |
View | Home Rule (County) | Schuylkill County Proposed 1981 Home Rule | no* | 1981 |