Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
North Fayette, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Oct 17, 1846 | 6 |
Map
Related
Name | Relationship | Status |
---|---|---|
Allegheny, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4200355016 | ||
View | county | Allegheny County, Pennsylvania | 929 | Lead | |
View | geologic | USGS GNIS: Civil | 1215819 | Lead | View |
View | other | Wikidata | Q1771256 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 022315 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Reference | Noblestown, Borough of (defunct) | Reference (Within) | Dec 16, 1840 |
View | New Name | Brown, Township of (Allegheny, defunct) | Old Name | Oct 17, 1846 |
View | New Name | Noblestown, Borough of (defunct) | Whole (Within) | Oct 17, 1846 |
View | Part | Noblestown, Borough of (defunct) | Dissolution (Within) | 1849 |
View | Reduction | Collier, Township of | Creation | Jun 7, 1875 |
View | Ascertainment | McDonald, Borough of | Ascertainment | Apr 4, 1890 |
View | Ascertainment | Robinson, Township of (Washington) | Ascertainment | Apr 4, 1890 |
View | Reduction | Oakdale, Borough of | Creation | Sep 12, 1892 |
View | Reduction | McDonald, Borough of | Expansion | 1921 |
View | Reduction | Oakdale, Borough of | Expansion | Nov 7, 1928 |
View | Reduction | Oakdale, Borough of | Expansion | Apr 26, 1960 |
View | Expansion | Moon, Township of (Allegheny) | Reduction | Jul 28, 1966 |
View | Reduction | Moon, Township of (Allegheny) | Expansion | Jul 28, 1966 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Oct 17, 1846 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | New Township | Bedford County 1771 Township Division | yes+ | Apr 16, 1771 |
View | New Township | Westmoreland County 1773 Township Division | yes* | Apr 6, 1773 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | Annexation | Washington County-Allegheny County 1789 Annexation | yes | Sep 17, 1789 |
View | New Township | Fayette Township 1790 Creation | yes+ | Mar 1790 |
View | New Township | Brown Township-Ringold Township 1846 Creation | yes* | Jun 15, 1846 |
View | School District Annexation | North Fayette Township-Findlay Township 1908 School District Annexation | yes* | 1907–1908 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | Home Rule (County) | Allegheny County 2000 Home Rule | yes | Jan 1, 2000 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | North Fayette Township | 17500449 | 800 | 800 | |
View | 1940-1950 Cns. Minor Civ. Div. Corr. | North Fayette Township | 17500449 | 805 | 805 | |
View | Cns. Mp. | 1940 | North Fayette | 5836706 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New School District | North Fayette Township-South Fayette Township Proposed 1870 Independent School District | no* | 1870–1874 |
View | New Borough | Oakdale Borough Proposed 1891 Creation | no | 1891–1892 |
View | Annexation | McDonald Borough Ordinance 455 and 458 | no | 1967 |
View | Home Rule (County) | Allegheny County Proposed 1972 Home Rule | no | 1972–1974 |
View | Home Rule (County) | Allegheny County Proposed 1977 Home Rule | no | 1977–1978 |