Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
North Buffalo, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Mar 15, 1847 | 2 |
Map
Related
Name | Relationship | Status |
---|---|---|
Armstrong, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Armstrong County, Pennsylvania | 32 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4200554856 | Lead | |
View | geologic | USGS GNIS: Civil | 1215852 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1193043 | Lead | View |
View | other | Wikidata | Q945829 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 030815 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Buffalo, Township of (Armstrong, defunct) | Division | Mar 15, 1847 |
View | Reduction | Cadogan, Township of | Creation | Dec 3, 1923 |
View | Expansion | East Franklin, Township of | Reduction | 1961 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Mar 15, 1847 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | School District Annexation | North Buffalo Township-South Buffalo Township 1888 School District Annexation | yes* | 1887–1888 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | North Buffalo | 5836745 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New School District | Slate Lick Independent School District Proposed 1877 Creation | unknown | 1877 |
View | Boundary Realignment | East Franklin Township-North Buffalo Township Proposed 1965 Boundary Ascertainment | unknown | 1965 |
View | Home Rule (County) | Armstrong County Proposed 1996 Home Rule | no | 1996–1997 |