Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
North Beaver, Township of (Lawrence) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
1799 | 9 |
Map
Related
Name | Relationship | Status |
---|---|---|
Allegheny, County of | Parent | former |
Beaver, County of | Parent | former |
Lawrence, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Lawrence County, Pennsylvania | 26 | ||
View | census | US Census Bureau FIPS: County Subdivision | 4207354768 | ||
View | geologic | USGS GNIS: Civil | 1216658 | Lead | View |
View | other | Wikidata | Q7054121 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 370365 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Beaver, Township of (Allegheny, defunct) | Division | 1799 |
View | Reduction | North Beaver, Township of (Mercer, defunct) | Creation | Mar 12, 1800 |
View | Reduction | Shenango, Township of (Lawrence) | Creation | Aug 1804 |
View | Reduction | Mount Jackson, Borough of (defunct) | Creation | May 13, 1834 |
View | Expansion? | Mount Jackson, Borough of (defunct) | Dissolution? | 1836 |
View | Reduction | Taylor, Township of (Lawrence) | Creation | Feb 19, 1853 |
View | Reduction | Union, Township of (Lawrence) | Creation | Sep 10, 1859 |
View | Ascertainment | Poland, Township of (OH) | Ascertainment | 1878–1887 |
View | Ascertainment | Springfield, Township of (Mahoning) (OH) | Ascertainment | 1878–1887 |
View | Reduction | Bessemer, Borough of | Creation | Jun 16, 1913 |
View | Reduction | Bessemer, Borough of | Expansion | Nov 14, 1958 |
View | Reduction | S.N.P.J., Borough of | Creation | Jan 2, 1978 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | 1799 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | Separation (County) | Beaver County 1803 Separation | yes+ | Nov 7, 1803 |
View | New County | Lawrence County 1849 Creation | yes | Sep 1, 1849 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Lawrence County 6th to 5th | yes | Jan 1, 1952 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | North Beaver | 5837755 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New Township | East Beaver Township-West Beaver Township Proposed 1802 Creation | unknown | 1802 |
View | Annexation | North Beaver Township-Ohio Township Proposed 1813 Annexation | no | 1813–1814 |
View | New Township | Delaware Township Proposed 1874 Creation | no* | 1874–1875 |
View | Home Rule (County) | Lawrence County Proposed 2002 Home Rule | no | 2002 |