Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Newville, Borough of | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Feb 26, 1817 | May 6, 1817 | 4 |
Map
Related
Name | Relationship | Status |
---|---|---|
Cumberland, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Cumberland County, Pennsylvania | 27 | Lead | |
View | cadastral | Cumberland County, Pennsylvania | 28 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4204154320 | Lead | |
View | census | US Census Bureau FIPS: Place | 4254320 | Lead | |
View | geologic | USGS GNIS: Civil | 1215153 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1182431 | Lead | View |
View | other | Wikidata | Q1183064 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 210543 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation (Within) | Newton, Township of (Cumberland, defunct) | Part | May 6, 1817 |
View | Separation | Newton, Township of (Cumberland, defunct) | Reduction | Jan 16, 1828 |
View | Expansion | Newton, Township of (Cumberland, defunct) | Reduction | 1874 |
View | Expansion | Newton, Township of (Cumberland, defunct) | Reduction | 1914 |
View | Expansion? | West Pennsboro, Township of | Reduction? | 1913–1926 |
View | Expansion | West Pennsboro, Township of | Reduction | Sep 6, 1966 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Pre-1851 Special Charter) | May 6, 1817 |
View | Borough (Title 8) | Nov 9, 1868 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Cumberland County 6th to 5th | yes | Jan 1, 1962 |
View | County Classification | Cumberland County 5th to 4th | yes | Jan 1, 1972 |
View | County Classification | Cumberland County 4th to 3rd | yes | Jan 1, 2012 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Ordinance | Mar 9, 1874 | |||
View | Ordinance | May 1, 1914 | May 1, 1914 | ||
View | Ordinance 6: Approving a petition to annex to the Borough of Newville, Cumberland County, Pennsylvania, a tract of 25.3202 acres located in West Pennsboro Township, situate between the Big Spring and the Pennsylvania Railroad and Route #233 | May 3, 1966 | May 3, 1966 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Open Records Request (Ordinances) | Jun 30, 2013 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Newville Borough | 17500450 | 1132 | 1133 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Separation | Newville Borough Proposed 1827 Separation | no | 1827–1828 |