Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Newtown, Borough of | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Apr 16, 1838 | Apr 27, 1837 | 4 |
Map
Related
Name | Relationship | Status |
---|---|---|
Bucks, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Bucks County, Pennsylvania | 28 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4201754184 | Lead | |
View | census | US Census Bureau FIPS: Place | 4254184 | Lead | |
View | geologic | USGS GNIS: Civil | 1214973 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1182422 | Lead | View |
View | other | Wikidata | Q1185886 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 090843 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation (Within) | Newtown, Township of (Bucks) | Part | Apr 27, 1837 |
View | Separation | Newtown, Township of (Bucks) | Reduction | May 19, 1838 |
View | Expansion | Newtown, Township of (Bucks) | Reduction | Jan 19, 1886 |
View | Expansion | Newtown, Township of (Bucks) | Reduction | Apr 29, 1949 |
View | Expansion | Newtown, Township of (Bucks) | Reduction | Nov 6, 1967 |
View | Expansion | Newtown, Township of (Bucks) | Reduction | Feb 18, 1992 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (1834 Act) | Apr 27, 1837 |
View | Borough (Pre-1851 Special Charter) | May 19, 1838 |
View | Borough (Title 8) | Sep 23, 1874 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Bucks County 6th to 5th | yes | Jan 1, 1941 |
View | County Classification | Bucks County 5th to 3rd | yes | Jan 1, 1962 |
View | County Classification | Bucks County 3rd to 2nd A | yes | Jan 1, 1992 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Ordinance 172 | Mar 7, 1949 | Mar 22, 1949 | p. 225–227 | |
View | Ordinance 173 | Apr 19, 1949 | Apr 19, 1949 | p. 228 | |
View | Ordinance 270 | Nov 6, 1967 | Nov 6, 1967 | p. 89–90 | |
View | Resolution 272 | Nov 6, 1967 | p. 93 |
Research Log
Detail | Type/Notes | Log Date | Coverage |
---|---|---|---|
Open Records Request (Ordinances) | Oct 10, 2018 | ||
Ordinance Book | bk. 1–2 (1875–1976) |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Newtown Borough | 17500449 | 1 | 5 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Home Rule (County) | Bucks County Proposed 1972 Home Rule | no* | 1972–1974 |
View | Home Rule (County) | Bucks County Proposed 1977 Home Rule | no* | 1977–1978 |
View | Home Rule (County) | Bucks County Proposed 1985 Home Rule | no | 1985–1986 |