Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Napier, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
1811 | 8 |
Map
Related
Name | Relationship | Status |
---|---|---|
Bedford, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4200952648 | Lead | |
View | county | Bedford County, Pennsylvania | 220 | Lead | |
View | geologic | USGS GNIS: Civil | 1215904 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1182161 | Lead | View |
View | other | Wikidata | Q931467 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 050725 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Bedford, Township of (Bedford) | Reduction | 1811 |
View | Creation | Saint Clair, Township of (Bedford, defunct) | Reduction | 1811 |
View | Reduction | Schellsburg, Borough of | Creation | Mar 15, 1839 |
View | Reduction | Harrison, Township of (Bedford) | Creation | Mar 5, 1841 |
View | Swap | Harrison, Township of (Bedford) | Swap | 1844–1845 |
View | Swap | Saint Clair, Township of (Bedford, defunct) | Swap | 1849 |
View | Reduction | Juniata, Township of (Bedford) | Creation | Sep 6, 1852 |
View | Reduction | New Paris, Borough of | Creation | Sep 7, 1882 |
View | Reduction | Manns Choice, Borough of | Creation | Dec 10, 1886 |
View | Reduction | Schellsburg, Borough of | Expansion | Feb 3, 1892 |
View | Reduction | Schellsburg, Borough of | Expansion | Nov 14, 1960 |
View | Reduction | Schellsburg, Borough of | Expansion | Jul 7, 1967 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | 1811 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | New School District | Schellsburg School District 1836 Creation | yes | Apr 1, 1836 |
View | School District Annexation | Napier Township-Schellsburg Borough 1840 School District Annexation | yes* | 1840 |
View | School District Reversion | Schellsburg Borough-Napier Township 1841 School District Reversion | yes* | 1841 |
View | School District Annexation | Napier Township-Schellsburg Borough 1863 School District Annexation | yes* | 1863 |
View | School District Annexation | Napier Township-Schellsburg Borough 1867 School District Annexation | yes* | 1867 |
View | School District Annexation | Napier Township-Schellsburg Borough 1878 School District Annexation | yes* | 1876–1878 |
View | School District Annexation | Napier Township-Schellsburg Borough 1881 School District Annexation | yes* | 1880–1881 |
View | School District Annexation | Napier Township-New Paris Borough 1885 School District Annexation | yes* | 1885 |
View | School District Annexation | Napier Township-Schellsburg Borough 1897 School District Annexation | yes* | 1897 |
View | School District Annexation | Napier Township-Schellsburg Borough 1906 School District Annexation | yes* | 1906 |
View | School District Annexation | Harrison Township-Napier Township to Manns Choice Borough 1907 School District Annexation | yes* | 1906–1907 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Bedford County 7th to 6th | yes | Dec 7, 1972 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Napier | 5836815 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New Township | Bedford Township-Harrison Township-Napier Township-Saint Clair Township Proposed 1860 New Township | no* | 1860–1861 |
View | New Township | Napier Township Proposed 1885 Division | no* | 1885 |