Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Middletown, Township of (Susquehanna) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Jan 1814 | 2 |
Map
Related
Name | Relationship | Status |
---|---|---|
Susquehanna, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | census | US Census Bureau FIPS: County Subdivision | 4211549152 | Lead | |
View | county | Susquehanna County, Pennsylvania | 29 | Lead | |
View | geologic | USGS GNIS: Civil | 1217247 | Lead | View |
View | other | Wikidata | Q919951 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 580845 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Rush, Township of (Susquehanna) | Reduction | Jan 1814 |
View | Reduction | Forest Lake, Township of | Creation | May 4, 1836 |
View | Reduction | Friendsville, Borough of | Creation | Mar 16, 1849 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Jan 1814 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | New County | Luzerne County 1786 Creation | yes+ | Sep 25, 1786 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Susquehanna County 7th to 6th | yes | Oct 26, 1981 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Middletown | 5838327 | 1 | 1 |