Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Martic, Township of | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Aug 5, 1729 | 1 |
Map
Related
Name | Relationship | Status |
---|---|---|
Martickville, Township of (alternate) | Variant | variant |
Marticville, Township of (alternate) | Variant | variant |
Martock, Township of (alternate) | Variant | variant |
Lancaster, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Lancaster County, Pennsylvania | 430 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4207147824 | Lead | |
View | geologic | USGS GNIS: Civil | 1216636 | Lead | View |
View | other | Wikidata | Q6774749 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 361115 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Unknown (placeholder) | Reduction | Aug 5, 1729 |
View | Swap | Strasburg, Township of | Swap | 1826–1827 |
View | Reduction | Providence, Township of (Lancaster) | Creation | Apr 20, 1853 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Aug 5, 1729 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New State | Declaration of Independence and Royal Charter Abrogation | yes | Jul 4, 1776 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Lancaster County 4th to 3rd | yes | Jan 1, 1962 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Martic | 5837728 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | New Borough | Marticville Borough Proposed 1860 Creation | no | 1860 |
View | Home Rule (County) | Lancaster County Proposed 1972 Home Rule | no* | 1972 |
View | County Classification | Lancaster County Proposed 2010s 3rd to 2nd A | no | 2011 |
View | County Classification | Lancaster County Proposed 2020s 3rd to 2nd A | pending | 2021–2022 |