Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Mars, Borough of | municipality or lower | Borough | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Mar 7, 1895 | Mar 23, 1895 | 3 |
Map
Related
Name | Relationship | Status |
---|---|---|
Butler, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Butler County, Pennsylvania | 450 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4201947672 | Lead | |
View | census | US Census Bureau FIPS: Place | 4247672 | Lead | |
View | geologic | USGS GNIS: Civil | 1214997 | Lead | View |
View | geologic | USGS GNIS: Populated Place | 1180437 | Lead | View |
View | other | Wikidata | Q1185928 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 101053 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Adams, Township of (Butler) | Reduction | Mar 23, 1895 |
View | Expansion | Adams, Township of (Butler) | Reduction | 1902 |
View | Expansion | Adams, Township of (Butler) | Reduction | Aug 9, 1952 |
View | Expansion | Adams, Township of (Butler) | Reduction | 1970–1972 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Borough (Title 8) | Mar 23, 1895 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Northumberland County-Westmoreland County 1785 Annexation | yes+ | 1785 |
View | New County | Allegheny County 1788 Creation | yes | Sep 24, 1788 |
View | New Township | Allegheny County 1788 Township Division | yes | Dec 18, 1788 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Butler County 6th to 5th | yes | Jan 1, 1952 |
View | County Classification | Butler County 5th to 4th | yes | Jan 1, 1992 |
Government Action
Detail | Action | Date | Approved | Effective | Location |
---|---|---|---|---|---|
View | Ordinance 26: Admitting plot of land known as the Crow Extension to the Borough of Mars | Jan 18, 1902 | |||
View | Ordinance 157: Annexing adjacent lands situate in Adams Township, Butler County, Pennsylvania, to the Borough of Mars and providing that a certified copy of this Ordinance with the description and the plot showing the boundaries of the Borough before and after such annexation be filed in the Court of Quarter Sessions of Butler County and notice thereof filed in the Office of the County Board of Elections | Jul 7, 1952 | Jul 10, 1952 | ||
View | Ordinance 168: Annexing adjacent land situate in Adams Township, Butler County, Pennsylvania, to the Borough of Mars, and providing that a certified copy of this Ordinance with the description and plot showing the boundaries of the Borough before and after such annexation be filed in the Court of Quarter Sessions of Butler County and notice thereof filed in the office of the County Board of Election of Butler County, and authorizing the Borough officers to make all necessary adjustments between the Borough and Adams Township as required by law | Aug 3, 1953 | Aug 3, 1953 | ||
View | Ordinance 253: Annexing adjacent land situate in Adams Township, Butler County, Pennsylvania, to the Borough of Mars, and providing that a certified copy of said ordinance and annexation petition, together with a plot be filed in the Court of Quarter Sessions of Butler County, Pennsylvania | Apr 20, 1970 | Apr 20, 1970 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | 1940-1950 Cns. Minor Civ. Div. Corr. | Mars Borough | 17500450 | 133 | 133 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Annexation | Mars Borough Ordinance 168 | unknown | 1953 |