Government Detail
Summary
Name | Level | Type/Class | Home Rule? |
---|---|---|---|
Marion, Township of (Centre) | municipality or lower | Township (Class: 2) | no |
Detail
Census Creation Date | Created | Boundary Alteration Count | Dissolved |
---|---|---|---|
Aug 26, 1840 | 0 |
Map
Related
Name | Relationship | Status |
---|---|---|
Centre, County of | Parent | current |
Identifier
Detail | Type | Source | Identifier | Relationship | Web Link |
---|---|---|---|---|---|
View | cadastral | Centre County, Pennsylvania | 09 | Lead | |
View | census | US Census Bureau FIPS: County Subdivision | 4202747456 | Lead | |
View | geologic | USGS GNIS: Civil | 1216131 | Lead | View |
View | other | Wikidata | Q6765402 | Lead | View |
View | state | Pennsylvania DCED: Municipality | 140515 | Lead |
Affected Government
Detail | How Affected | Adverse Government | How Adverse Affected | Date |
---|---|---|---|---|
View | Creation | Walker, Township of (Centre) | Reduction | Aug 26, 1840 |
View | Ascertainment | Howard, Township of | Ascertainment | 1860 |
View | Ascertainment | Liberty, Township of (Centre) | Ascertainment | 1860 |
View | Swap | Boggs, Township of (Centre) | Swap | 1878–1881 |
View | Swap | Howard, Township of | Swap | 1878–1881 |
View | Swap | Liberty, Township of (Centre) | Swap | 1878–1881 |
View | Swap | Spring, Township of (Centre) | Swap | 1878–1881 |
View | Swap | Walker, Township of (Centre) | Swap | 1878–1881 |
View | Ascertainment | Spring, Township of (Centre) | Ascertainment | 2004–2005 |
Affected Government Form
Detail | Government Form | Date |
---|---|---|
View | Township | Aug 26, 1840 |
View | Township, 2nd Class | Apr 28, 1899 |
Other Successful Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Tribal Land Cession | Pennsylvania 1768 Tribal Land Cession | yes+ | 1768 |
View | Boundary Realignment | Centre County-Clinton County 1859 Boundary Ascertainment | yes* | 1859 |
View | County Classification | Pennsylvania 1919 County Classification | yes | Jul 10, 1919 |
View | County Classification | Centre County 7th to 6th | yes | Jan 1, 1941 |
View | County Classification | Centre County 6th to 5th | yes | Jan 1, 1972 |
View | County Classification | Centre County 5th to 4th | yes | Jan 1, 2012 |
National Archives
Detail | Source | Set | Government | File Unit | From | To |
---|---|---|---|---|---|---|
View | Cns. Mp. | 1940 | Marion | 5837092 | 1 | 1 |
Other Event Links
Detail | Type | Description | Successful? | Date |
---|---|---|---|---|
View | Home Rule (County) | Centre County Proposed 1984 Home Rule | no | 1984 |
View | Boundary Realignment | Marion Township-Spring Township Proposed 1997 Boundary Ascertainment | no | 1997–2002 |